Data for the month ending: 31/10/2024
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending | Pending complaints > 3 months | Average resolution time (in days) |
1 | Directly from investors | ||||||
2 | SEBI (SCORES) | 2 | 2 | 3 | 1 | – | – |
3 | Other Sources (if any) | ||||||
Grand Total | 2 | 2 | 3 | 1 | – | – |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | Apr-24 | 2 | 3 | 2 | 3 |
2 | May-24 | 3 | 2 | 4 | 1 |
3 | Jun-24 | 1 | 17 | 1 | 17 |
4 | Jul-24 | 17 | 2 | 13 | 6 |
5 | Aug-24 | 6 | 1 | 2 | 5 |
6 | Sep-24 | 5 | 2 | 5 | 2 |
7 | Oct-24 | 2 | 2 | 3 | 1 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2018-19 | – | 1 | 1 | – |
2 | 2019-20 | – | 5 | 2 | 3 |
3 | 2020-21 | 3 | 5 | 8 | – |
4 | 2021-22 | – | 5 | 5 | – |
5 | 2022-23 | – | 7 | 7 | – |
6 | 2023-24 | – | 13 | 11 | 2 |
7 | 2024-25 | 2 | 29 | 30 | 1 |
Grand Total | – | 65 | 64 | 1 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2022-23 | Conducted | |
2 | FY 2023-24 | Conducted |