All that you need to know about Mutual Funds this week
Read the third chapter of our serialized book Zen And the Art of Investing: Do you have an information advantage to beat the markets?
Franklin Templeton Mutual Fund announced that going forward, no exit load would be applicable for switches made from Regular funds to Direct funds in schemes of the AMC.
Foreign inflows into Indian capital markets are at an 18-month high, as foreign institutional investors turned net buyers for the third consecutive month in April. Indian equity markets have seen more than Rs 72,000 crore in net foreign inflows during Feb-April 2019. In comparison, there was an outflow of Rs 5,321 crore during the same period in 2018.
Bombay Stock Exchange’s online Mutual Fund platform, BSE Star MF, now accounts for 40% of all new subscribers to the Mutual Fund industry. BSE Star MF handles 20% of all Mutual Fund transactions.
Select Mutual Fund Houses have been impacted due to the rating downgrade of the underlying securities of their schemes. Reliance Mutual Fund is one amongst the AMCs to be impacted by the downgrading of securities of ADAG Group. The AMC has addressed the impact on the NAV of select schemes in a note to its investors.
Index Returns
Index | Weekly open | Weekly close | Change |
BSE Sensex | 39,067.33 | 38,963.26 | -0.27% |
Nifty | 11,754.65 | 11,712.25 | -0.36% |
S&P BSE SmallCap | 14,813.38 | 14,548.15 | -1.79% |
S&P BSE MidCap | 15,063.99 | 14,783.35 | -1.86% |
Source- BSE/NSE
Top 5 best performing funds
Name | Week | 3Y | Category |
DSP NAT RESOURCES | 3.8% | 20.9% | Sectoral |
SUNDARAM FINSERV OPP | 2.0% | 17.8% | Sectoral |
FRANKLIN INDIA TECH | 2.0% | 14.6% | Sectoral |
DHFL GLOBAL EQUITY | 1.9% | 12.5% | Fund of Funds |
TATA BANKING & FINSER | 1.7% | 23.6% | Sectoral |
Source – Kuvera.in
Top 5 worst performing funds
Version 1: All funds
Name | Week | 3Y | Category |
UTI BANK & PSU DEBT | -6.6% | 4.8% | Debt |
DSP WORLD MINING | -3.3% | 10.1% | Fund of Funds |
RELIANCE HYBRID EQ | -3.2% | 11.2% | Aggressive Hybrid |
RELIANCE STRATEGIC | -2.6% | 7.1% | Debt |
UTI DYNAMIC BOND | -2.6% | 6.5% | Dynamic Bond Fund |
Source – Kuvera.in
Version 2: Equity only
Name | Week | 3Y | Category |
DSP WORLD MINING | -3.3% | 10.1% | Fund of Funds |
RELIANCE EQUITY HYBRID | -3.2% | 11.2% | Aggressive Hybrid |
UTI TRANSPORTATION & LOGISTICS | -2.2% | 4.5% | Sectoral |
JM CORE 11 | -2.1% | 19.9% | Focused Fund |
IDBI MIDCAP | -2.0% | 4.9% | Mid Cap |
Source – Kuvera.in
Top 5 best performing ELSS funds
Name | Week | 3Y | Category |
HDFC TAX SAVER | 0.8% | 14.4% | ELSS |
AXIS LONG TERM EQ | 0.7% | 15.5% | ELSS |
DHFL LONG TERM EQ | 0.7% | 15.0% | ELSS |
KOTAK TAX SAVER | 0.6% | 16.3% | ELSS |
TAURUS TAXSHIELD | 0.5% | 16.7% | ELSS |
Source – Kuvera.in
What investors bought
We saw the most inflows in these 5 Funds –
Name | 1Y | 3Y | Category |
MIRAE INDIA EQUITY | 9.5% | 18.2% | Large Cap |
UTI NIFTY INDEX | 10.6% | 15.7% | Index |
MIRAE EMERGING BLUE | 5.9% | 20.4% | Large & Mid Cap |
HDFC SMALL CAP | -8.1% | 19.6% | Small Cap |
PARAG PARIKH LTE | 8.1% | 14.8% | Multi Cap |
Source – Kuvera.in
What investors sold
We saw the most outflows in these 5 Funds –
Name | 1Y | 3Y | Category |
ICICI PRU EQUITY & DEBT | 6.3% | 14.9% | Aggressive Hybrid |
SBI EQUITY HYBRID | 6.2% | 13.1% | Aggressive Hybrid |
AXIS DYNAMIC EQUITY | 5.2% | 7.2% | Balanced Adv |
MOSL MULTICAP 35 | -4.2% | 15.6% | Multi Cap |
ICICI VALUE DISCOVERY | 1.2% | 10.3% | Value |
Source – Kuvera.in
Movers & Shakers
1/ UTI Mutual Fund has announced that Fund Manager of UTI Multi Asset Fund will be changing from V Srivatsa to Sanjay Ramdas Dongre.
2/ Fund manager of Franklin India Dynamic PE Ratio FoF and Franklin India Multi Asset Solution Fund is changed from Anand Radhakrishnan to Paul S Parampreet.
Quote of the week:
Fear tends to manifest itself much more quickly than greed, so volatile markets tend to be on the downside. In up markets, volatility tends to gradually decline.
: Philip Roth
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!