Top news
Bitcoin created an all time high as it went above $23,000 for the first time in history. With a 220% surge from the beginning of 2020, market cap of Bitcoin has now crossed $400 Billion.
After being oversubscribed by 157 times, Burger king got listed at a premium of 92% over the issue price of Rs 60. Meanwhile, IPO of Mrs. Bectors Food went live this week got oversubscribed by 198 times.
SEBI has relaxed profitability criteria for mutual fund sponsors. Applicants having a net-worth above Rs 100 Cr will now be considered eligible to sponsor a mutual fund.
Axis Mutual Fund has announced changes in fund management responsibilities of Axis Bluechip, Mid Cap & and Small Cap funds.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 1.8% | 12.5% | 9.8% | 37.8 | 3.9 |
NIFTY NEXT 50 | 0.5% | 13.9% | 2.2% | 40.7 | 4.4 |
S&P BSE SENSEX | 1.9% | 12.9% | 11.8% | 33.6 | 3.1 |
S&P BSE SmallCap | 1.2% | 32.6% | -0.9% | NA | 2.4 |
S&P BSE MidCap | 1.6% | 20.3% | 1.3% | 64.0 | 2.7 |
NASDAQ 100 | 2.9% | 48.2% | 25.0% | 39.4 | 8.7 |
S&P 500 | 1.3% | 16.2% | 11.3% | 29.0 | 4.1 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
4.2% | 15.2% | 5.0% | |
Nippon India Consumption | 4.0% | 25.8% | 8.3% |
PGIM India Global Equity Opp... | 3.9% | 74.5% | 33.1% |
HSBC Brazil | 3.7% | -16.8% | 4.2% |
3.5% | 23.6% | 10.5% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Axis Long Term Equity | 2.7% | 19.6% | 13.4% |
Indiabulls Tax Saving | 2.5% | 12.4% | NA |
BOI AXA Tax Advantage | 2.4% | 31.2% | 10.2% |
SBI Magnum Tax Gain Scheme | 2.3% | 17.9% | 5.4% |
2.2% | 9.8% | 5.5% |
Stocks (BSE 200) | 1W | 1Y | 5Y |
---|---|---|---|
L&T Technology Services | 19.2% | 47.0% | NA |
Page Industries | 15.9% | 26.6% | 16.4% |
Crompton Greaves | 12.7% | 54.5% | NA |
Havells India | 11.1% | 43.1% | 24.9% |
9.6% | 27.0% | 56.1% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Edelweiss US Value Equity | -0.4% | 6.9% | 10.3% |
DSP World Energy | -0.3% | 2.7% | 3.6% |
IPRU Long Term Bond | -0.2% | 13.2% | 10.3% |
UTI Transportation & Logistics | -0.1% | 14.7% | -4.5% |
-0.1% | 9.8% | 8.3% |
Stocks (BSE 200) | 1W | 1Y | 5Y |
---|---|---|---|
Yes Bank | -7.6% | -60.3% | -27.9% |
Gujarat State Petronet | -6.8% | 0.6% | 12.7% |
Interglobe Aviation | -4.8% | 25.5% | 7.4% |
Bank Of Baroda | -4.9% | -38.3% | -16.5% |
-4.9% | -46.6% | -25.6% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y | D |
---|---|---|---|---|
ABSL Digital India | 2.7% | 53.4% | 27.0% | 3Y |
Axis Bluechip | 2.3% | 18.2% | 16.0% | 27.0% |
IPRU Banking & Financial ... | 1.2% | -4.8% | 3.5% | 16.0% |
Edelweiss Balanced Advantage | 1.2% | 23.5% | 12.0% | 3.5% |
3.9% | 74.5% | 33.1% | 12.0% | |
6 | 3.9% | 74.5% | 33.1% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
IPRU Regular Saving | 0.3% | 11.7% | 9.2% |
Mirae Asset Large Cap | 1.4% | 13.4% | 9.7% |
L&T Emerging Businesses | 1.5% | 16.9% | -1.3% |
Motilal Oswal Multicap 35 | 1.1% | 9.5% | 3.9% |
2.0% | 19.2% | -0.9% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Global Equity Opp... | 3.9% | 74.5% | 33.1% |
Tata Digital India | 2.6% | 46.8% | 29.1% |
Parag Parikh LTE | 0.6% | 32.7% | 15.1% |
IPRU Technology | 2.7% | 62.8% | 27.8% |
2.3% | 18.2% | 16.0% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | -0.7% | 28.7% | 32.7% |
Adani Green Energy | -1.9% | 650.2% | NA |
Infosys | 1.9% | 63.1% | 18.8% |
Tata Consultancy Services | 2.8% | 32.2% | 20.3% |
1.8% | 10.9% | 21.8% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tesla, Inc. | 7.9% | 714.9% | 70.2% |
Apple, Inc. | 3.5% | 80.9% | 36.8% |
Amazon.com Inc. | 2.7% | 78.6% | 37.0% |
NIO Inc. | 11.3% | 1676.4% | NA |
2.5% | 40.4% | 32.2% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!