Top news
The European Union (EU) and the United Kingdom (UK) have reached an agreement on terms for the post-Brexit relationship.
Wipro has announced a share buyback offer of Rs 9,500 crore which will open on 29 December. The buyback programme closes on 11 January, 2021.
After being oversubscribed by 198 times, Mrs Bectors Food IPO debuted with a premium of 74% over the issue price of Rs 288.
Axis Multicap Fund is being re-classified as a Flexi cap Fund. The fund is also being renamed to Axis Flexicap Fund.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 0.1% | 12.5% | 9.4% | 37.8 | 3.9 |
NIFTY NEXT 50 | 0.1% | 12.9% | 1.4% | 40.7 | 4.4 |
S&P BSE SENSEX | 0.2% | 13.2% | 11.4% | 33.6 | 3.1 |
S&P BSE SmallCap | -0.8% | 31.8% | -2.3% | NA | 2.4 |
S&P BSE MidCap | -1.0% | 19.1% | 0.2% | 64.0 | 2.7 |
NASDAQ 100 | -0.3% | 45.7% | 25.3% | 39.1 | 8.5 |
S&P 500 | -0.5% | 14.8% | 11.3% | 29.5 | 4.1 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Tata Digital India | 6.6% | 53.3% | 29.8% |
ABSL Digital India | 4.5% | 58.3% | 27.5% |
IPRU Technology | 4.4% | 66.7% | 28.4% |
SBI Technology Opportunities | 4.3% | 45.0% | 26.2% |
3.1% | 55.7% | 26.3% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Quant Tax | 2.0% | 48.0% | 14.2% |
Invesco India Tax | 1.6% | 18.7% | 9.8% |
ABSL Tax Relief 96 | 1.1% | 14.8% | 5.5% |
Parag Parikh Tax Saver | 1.1% | 28.0% | NA |
1.0% | 14.3% | 3.9% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
Gland Pharma | 10.7% | NA | NA |
Larsen & Toubro Infotech | 10.2% | 106.7% | NA |
Vedanta | 10.0% | 10.1% | 20.7% |
Wipro | 6.7% | 50.6% | 13.2% |
6.6% | 25.8% | 26.0% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
-3.4% | 11.5% | -0.4% | |
SBI PSU | -2.8% | -9.8% | -10.1% |
Tata Resources & Energy | -2.7% | 30.2% | 7.5% |
-2.6% | 3.1% | 5.0% | |
-2.6% | 7.1% | -0.5% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
IDBI Bank | -24.5% | -15.5% | -18.3% |
Oil & Natural Gas Corp | -9.7% | -25.3% | -5.0% |
IndusInd Bank | -7.8% | -43.0% | -1.3% |
Yes Bank | -6.9% | -64.7% | -28.7% |
-6.9% | -10.5% | 18.8% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh LTE | 0.3% | 31.7% | 15.3% |
Axis Bluechip | 0.8% | 18.6% | 15.7% |
UTI Nifty Index | 0.1% | 13.2% | 10.5% |
Axis Mid Cap | 0.6% | 26.6% | 14.3% |
2.1% | 74.7% | 33.4% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Mirae Asset Large Cap | 0.2% | 13.5% | 9.2% |
HDFC Top 100 | -0.5% | 5.3% | 4.7% |
ABSL Equity | 0.4% | 15.3% | 7.1% |
Kotak Standard Multicap | -0.6% | 11.2% | 8.0% |
-0.9% | 7.8% | 4.1% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Global Equity Opp... | 2.1% | 74.7% | 33.4% |
Tata Digital India | 6.6% | 53.3% | 29.8% |
Parag Parikh LTE | 0.3% | 31.7% | 15.3% |
Axis Bluechip | 0.8% | 18.6% | 15.7% |
4.4% | 66.7% | 28.4% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | 0.9% | 28.1% | 32.5% |
Adani Green Energy | 1.2% | 627.3% | NA |
Infosys | 6.1% | 68.0% | 19.4% |
Tata Consultancy Services | 3.4% | 30.3% | 20.5% |
-1.0% | 7.3% | 21.5% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tesla, Inc. | 0.9% | 668.0% | 70.4% |
Apple, Inc. | 2.5% | 82.1% | 37.3% |
NIO Inc. | -0.5% | 1716.3% | NA |
Amazon.com Inc. | -2.0% | 69.8% | 36.80% |
1.5% | 40.4% | 31.9% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!