Top news
RBI’s MPC hiked the repo rate by 40 basis points to 4.4% and cash reserve ratio (CRR) by 50 basis points to 4.5%.
GST collections recorded an all time high of Rs 1.68 lakhs in April 2022, a 20% jump from the same month last year.
Franklin Templeton MF has announced that existing SIP and STP transactions for its three international schemes - Franklin India Asian Equity Fund, Franklin U.S. Opportunities Fund and Franklin Templeton European Opportunities Fund would be discontinued w.e.f April 30, until further notice.
Axis MF has announced that Deepak Agarwal and Viresh Joshi cease to be Fund managers of its schemes. Ashish Naik has been appointed instead, w.e.f 4th May.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -4.0% | 12.2% | 12.0% | 20.9 | 4.2 |
NIFTY NEXT 50 | -5.1% | 13.6% | 13.6% | 20.6 | 4.3 |
S&P BSE SENSEX | -3.7% | 12.6% | 12.4% | 23.0 | 3.2 |
S&P BSE SmallCap | -5.3% | 22.7% | 23.4% | 35.3 | 3.1 |
S&P BSE MidCap | -5.3% | 13.1% | 16.4% | 22.4 | 2.8 |
NASDAQ 100 | -1.5% | -6.0% | 17.4% | 26.9 | 6.7 |
S&P 500 | -0.2% | -1.1% | 11.9% | 20.8 | 4.1 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
UTI Dynamic Bond | 7.3% | 19.0% | 8.3% |
IPRU Strategic Metal & Energy Equity FoF | 4.4% | NA | NA |
Mirae Asset NYSE FANG ETF FoF | 1.7% | NA | NA |
Nippon India Japan Equity | 1.3% | 10.7% | 5.5% |
0.4% | NA | NA |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Tax Saver | -3.0% | 16.0% | NA |
Indiabulls Tax Saving | -3.1% | 8.4% | 11.7% |
JM Tax Gain | -3.2% | 9.4% | 16.8% |
Motilal Oswal Long Term Equity | -3.3% | 5.9% | 13.7% |
-3.6% | 3.6% | 10.0% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | 2.7% | 200.8% | 56.1% |
ITC | 2.1% | 32.3% | 1.8% |
Hero MotoCorp | 1.8% | -8.1% | -2.2% |
Tata Steel | 1.8% | 20.1% | 26.7% |
1.5% | 34.3% | 27.4% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Axis Long Term Equity | -7.1% | 2.2% | 13.5% |
HSBC Brazil | -7.1% | -13.6% | -8.4% |
ABSL Nifty Smallcap 50 Index | -7.0% | 2.4% | NA |
Axis Focused 25 | -6.5% | 3.0% | 14.1% |
-6.1% | -3.8% | 21.6% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Info Edge | -16.4% | -19.5% | 36.2% |
Apollo Hospitals | -15.7% | 15.1% | 25.1% |
Cholamandalam Investment | -14.0% | 13.9% | 24.2% |
Axis Bank | -13.6% | -6.1% | 7.0% |
-13.3% | 33.7% | 13.5% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | -3.4% | 16.2% | 23.8% |
UTI Nifty Index | -4.0% | 12.5% | 13.3% |
Axis Bluechip | -5.0% | 5.8% | 14.3% |
UTI Nifty Next 50 Index | -5.1% | 13.8% | 14.8% |
-3.6% | 25.7% | 31.9% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
IPRU Value Discovery | -2.3% | 23.5% | 20.4% |
Tata Arbitrage | 0.0% | 4.4% | 5.4% |
Motilal Oswal NASDAQ 100 FoF | -4.7% | -4.2% | 21.4% |
Kotak Equity Arbitrage | 0.0% | 4.6% | 5.1% |
-4.3% | 0.7% | 8.8% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Tata Digital India | -3.6% | 25.7% | 31.9% |
Parag Parikh Flexi Cap | -3.4% | 16.2% | 23.8% |
Quant Small Cap | -5.2% | 28.0% | 40.1% |
Quant Tax | -3.6% | 26.5% | 36.6% |
-5.0% | 39.9% | 33.8% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | -7.1% | 36.5% | 32.3% |
Adani Green Energy | -1.3% | 169.5% | NA |
Tata Motors | -6.3% | 40.2% | -0.5% |
Infosys | -2.5% | 15.0% | 28.8% |
-4.2% | 10.9% | 26.2% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Meta Platforms | 1.7% | -36.1% | 6.3% |
Microsoft Corporation | -1.0% | 8.8% | 33.6% |
Apple | -0.2% | 21.3% | 34.9% |
Tesla | -0.6% | 28.8% | 69.5% |
-7.7% | -30.3% | 19.7% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!