All that you need to know about Mutual Funds this week
SIP inflows were at an all time high of Rs 8,022 Crores in Dec ’18, up 29% from Rs 6,222 crore in Dec ’17. Inflows into equity mutual fund schemes, however, hit a 23 month low at Rs 6,606 crore in Dec ’18. The net inflow to equity mutual fund schemes in Dec ’18 was down 21.5% from previous month and 58.9% from last year.
For the second week in a row, 2 of the 5 most invested schemes were from ELSS category. These funds help you save tax under Section 80C. You can read all our past ELSS blogs here.
Securities and Exchange Board of India (SEBI) has introduced a cohesive cyber-security framework with strict guidelines for the AMCs. This framework is aimed towards preventing Data Breach.
For the first time in two decades, last year India attracted more FDI than China. In 2018, India saw more than $38 billion of inbound deals compared with China’s $32 billion, according to data from Dealogic.
Index Returns:
Index | Weekly open | Weekly close | Change |
BSE Sensex | 35,695.10 | 36,009.84 | 0.88% |
Nifty | 10,727.35 | 10,794.95 | 0.63% |
S&P BSE SmallCap | 14,592.41 | 14,600.37 | 0.05% |
S&P BSE MidCap | 15,147.60 | 15,177.03 | 0.19% |
Source- BSE/NSE
Top 5 best performing funds:
Name | Week | 3Y | Category |
FRANKLIN INDIA FF US OPP | 8.5% | 13.1% | Fund of Funds |
ABSL GLOBAL COMMODITIES | 8.1% | 9.8% | Fund of Funds |
MOSL NASDAQ 100 FOF | 8.0% | NA | Fund of Funds |
FRANKLIN INDIA FF EURO | 8.0% | 5.8% | Fund of Funds |
PRINCIPAL GLOBAL OPP | 7.9% | 11.7% | Fund of Funds |
Source – Kuvera.in
Top 5 worst performing funds:
Name | Week | 3Y | Category |
AXIS FOCUSED 25 | -1.4% | 16.9% | Focused Fund |
AXIS MID CAP | -1.4% | 13.3% | Mid Cap |
KOTAK WORLD GOLD | -1.3% | 7.3% | Fund of Funds |
IDBI BANKING & FINSERV | -1.2% | NA | Sectoral |
INVESCO INDIA PSU EQUITY | -1.2% | 7.8% | Sectoral |
Source – Kuvera.in
Top 5 best performing ELSS funds:
Name | Week | 3Y | Category |
SBI MAGNUM TAX GAIN | 1.5% | 9.8% | ELSS |
UTI LONG TERM EQUITY | 1.5% | 11.0% | ELSS |
BNP PARIBAS LONG TERM EQUITY | 1.3% | 9.0% | ELSS |
ICICI PRU LONG TERM EQUITY | 1.3% | 12.0% | ELSS |
TATA INDIA TAX SAVING | 1.2% | 13.2% | ELSS |
Source – Kuvera.in
Top 5 worst performing ELSS funds:
Name | Week | 3Y | Category |
AXIS LONG TERM EQUITY | -1.9% | 12.8% | ELSS |
IDBI EQUITY ADVANTAGE | -0.8% | 10.9% | ELSS |
MOSL LONG TERM EQUITY | -0.1% | 15.6% | ELSS |
ABSL TAX RELIEF 96 | 0.0% | 14.0% | ELSS |
BOI AXA TAX ADVANTAGE | 0.0% | 11.7% | ELSS |
Source – Kuvera.in
What investors bought:
We saw the most inflows in these 5 schemes –
Name | 1Y | 3Y | Category |
MIRAE ASSET EMERGING BLUECHIP | -6.2% | 17.2% | Large & Mid Cap |
PARAG PARIKH LONG TERM EQUITY | -0.9% | 11.9% | Multi Cap |
AXIS LONG TERM EQUITY | -0.2% | 12.8% | ELSS |
ABSL TAX RELIEF 96 | -4.6% | 14.0% | ELSS |
MIRAE ASSET INDIA EQUITY | -0.8% | 16.3% | Multi Cap |
Source – Kuvera.in
What investors sold:
We saw the most outflows in these 5 schemes (excluding liquid and short-term schemes) –
Name | 1Y | 3Y | Category |
HDFC SMALL CAP | -9.5% | 18.1% | Small Cap |
SBI BLUE CHIP | -4.2% | 11.6% | Large Cap |
FRANKLIN INDIA SMALLER COMPANIES | -17.6% | 11.4% | Small Cap |
DSP NATURAL RESOURCES & NEW ENERGY | -19.6% | 19.4% | Sectoral |
ICICI PRU MULTICAP | 0.0% | 14.3% | Multi Cap |
Source – Kuvera.in
Movers and shakers at fund house:
1/ Ashok Chawla has resigned from the post of chairman of the National Stock Exchange Of India.
2/ HDFC Mutual Fund has announced that Amar Kalkundrikar will be the dedicated Fund Manager in schemes making investments in Foreign Securities.
Quote of the week:
2018 was one of the most challenging years whether you look at debt, equity, for all asset classes it was very difficult. Investors walked into 2018 very positive, getting huge returns over the last few years. But effectively negative returns in largecap funds (in 2018). Huge negative returns in smallcaps (in 2018).
The key learning in this is if you were to extend this beyond one year, you look at over the 5-10 year period, again the same funds are giving in an average CAGR return of 15 percent, smallcap are giving you returns of about 18-20 percent.
Investors have to understand that equities are going to have volatility.
– Sandeep Sikka, CEO, Reliance Asset Management
This market update was initially published by CNBCTV18 in the Personal Finance section.
Niveditha Vishwamithra is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!