All that you need to know about Mutual Funds this week
The market posted modest losses this truncated week, breaking the uptrend after rallying for the previous three weeks. Sensex and Nifty were down 1.34 per cent, and 1.46 per cent respectively.
Just a reminder, over the past 28 years going back to 1990, Nifty has had a 10% or more decline every 14-16 month. Nifty is currently down ~11% from its peak. A 10% or more decline has been a good time to invest for the long term, i.e for 5 – 10 years.
Index Returns:
Index | Weekly open | Weekly close | Change |
BSE Sensex | 35,457.16 | 34,981.02 | -1.34% |
Nifty | 10,682.20 | 10,526.75 | -1.46% |
S&P BSE SmallCap | 14,485.88 | 14,350.83 | -0.93% |
S&P BSE MidCap | 14,997.81 | 14,880.34 | -0.78% |
Source- BSE/NSE
Top 5 best performing funds:
Name | Week | 3Y | Category |
KOTAK WORLD GOLD | 4.3% | 8.8% | Fund of Funds |
HSBC BRAZIL | 1.5% | 18.9% | Fund of Funds |
ICICI PRU FMCG | 0.6% | 13.0% | Sectoral |
TATA BANKING & FINANCIAL SERVICES | 0.6% | 20.0% | Sectoral |
SBI CONSUMPTION OPPORTUNITIES | 0.5% | 14.8% | Sectoral |
Source – Kuvera.in
Top worst performing funds:
Name | Week | 3Y | Category |
DSP WORLD AGRICULTURE | -7.1% | 5.5% | Fund of Funds |
DSP US FLEXIBLE EQUITY | -5.9% | 11.5% | Fund of Funds |
FRANKLIN INDIA FEEDER US OPPORTUNITIES | -5.7% | 9.7% | Fund of Funds |
DSP WORLD ENERGY | -5.6% | 2.5% | Fund of Funds |
Source – Kuvera.in
What investors bought:
We saw the most inflows in these 5 schemes –
Name | 1Y | 3Y | Category |
ABSL FRONTLINE EQUITY | -2.9% | 11.1% | Large Cap |
HDFC HYBRID EQUITY | -10.5% | 6.3% | Aggressive Hybrid |
HDFC EQUITY GROWTH | -4.3% | 11.7% | Multi Cap |
L&T EMERGING BUSINESSES | -9.9% | 17.9% | Small Cap |
HDFC SMALL CAP | -1.0% | 18.0% | Small Cap |
Source – Kuvera.in
What investors sold:
We saw the most outflows in these 5 schemes (excluding liquid and short-term schemes) –
Name | 1Y | 3Y | Category |
ICICI PRU VALUE DISCOVERY | -1.6% | 8.0% | Value Fund |
QUANTUM LONG TERM EQUITY VALUE | -1.5% | 11.2% | Value Fund |
HDFC MID CAP OPPORTUNITIES | -9.7% | 12.3% | Mid Cap |
FRANKLIN INDIA SMALLER COMPANIES | -13.2% | 10.8% | Small Cap |
ICICI PRU BALANCED ADVANTAGE | 2.9% | 10.1% | Balanced Advantage |
Source – Kuvera.in
Movers and shakers at fund house:
1/ Indiabulls Mutual Fund has launched an NFO for Indiabulls Dynamic Bond Fund. This open-ended scheme will invest in debt securities of various durations.
2/ Indiabulls Mutual Fund has launched an NFO for Indiabulls Equity Hybrid Fund. This open ended scheme will be managed by Malay Shah, Sumit Bhatnagar and Veekesh Gandhi.
Quote of the week:
Inflation is when you pay fifteen dollars for the ten-dollar haircut you used to get for five dollars when you had hair.
Sam Ewing
This market update was initially published by CNBCTV18 in the Personal Finance section.
Manvendra Singh Rathore is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!