Top news
The Cabinet has approved amendments to the DICGC Act. Once passed in parliament, account holders of distressed banks like PMC, Lakshmi Vilas, etc. will be able to claim up to Rs 5 lakh within 90 days of the bank going under moratorium.
SEBI released a circular allowing AMCs to offer instant redemption option for Overnight funds in future. At present, instant redemption option is only available for Liquid funds.
Shares of Tatva Chintan Pharma got listed at a premium of 95% over the issue price of Rs 1083 while Rolex Rings and Glenmark Life Sciences got oversubscribed by 130 and 44 times respectively.
Nippon MF, IDFC MF and Mahindra Manulife MF have launched the NFOs for Nippon India Flexi Cap Fund, IDFC US Equity FOF and Mahindra Manulife Flexi Cap Yojana. NFOs close on 9 Aug, 12 Aug and 13 Aug respectively.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -0.6% | 41.9% | 11.7% | 27.0 | 4.1 |
NIFTY NEXT 50 | 0.1% | 48.0% | 10.0% | 29.7 | 5.0 |
S&P BSE SENSEX | -0.7% | 39.2% | 11.9% | 30.7 | 3.4 |
S&P BSE SmallCap | 1.4% | 107.1% | 17.4% | 47.8 | 3.4 |
S&P BSE MidCap | 0.3% | 68.2% | 13.1% | 42.9 | 3.2 |
NASDAQ 100 | -1.0% | 39.5% | 27.2% | 36.2 | 9.0 |
S&P 500 | -0.4% | 35.3% | 16.1% | 28.2 | 4.8 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
DSP World Mining | 7.5% | 45.9% | 22.2% |
DSP World Gold | 5.0% | -18.1% | 19.1% |
4.6% | 88.0% | 18.6% | |
Tata Resources & Energy | 3.6% | 81.9% | 27.3% |
2.9% | 82.1% | 24.2% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Quant Tax | 1.5% | 112.5% | 32.9% |
IPRU Long Term Equity | 1.4% | 57.4% | 14.3% |
L&T Tax Advantage | 1.1% | 52.4% | 10.8% |
Baroda Elss 96 B | 1.0% | 57.5% | 12.9% |
1.0% | 65.6% | 19.0% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
Vedanta | 14.7% | 174.2% | 17.9% |
Hindalco Industries | 13.0% | 170.9% | 27.5% |
Tata Steel | 12.6% | 283.5% | 34.7% |
12.6% | 57.0% | -0.9% | |
12.5% | 300.6% | 25.0% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
-5.2% | 25.6% | 24.0% | |
PGIM India Emerging Markets... | -5.0% | 25.3% | 11.2% |
Franklin Asian Equity | -3.9% | 15.0% | 11.0% |
Edelweiss Emerging Markets... | -3.2% | 18.7% | 11.7% |
-2.4% | 23.0% | 11.3% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
Alembic | -16.6% | -19.7% | 5.4% |
Dr Reddy's Laboratories | -12.4% | 9.6% | 10.4% |
Vodafone Idea | -10.8% | 0.1% | -32.8% |
Adani Green Energy | -9.5% | 162.7% | NA |
-6.2% | 28.9% | -8.2% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | 0.5% | 60.0% | 23.8% |
Quant Small Cap | 2.8% | 164.8% | 36.4% |
Edelweiss Arbitrage | 0.1% | 4.6% | 6.0% |
HDFC Index Nifty 50 | -0.5% | 43.4% | 12.6% |
-0.5% | 43.5% | 12.7% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Flexi Cap | 0.9% | 38.3% | 9.2% |
SBI Magnum Flexicap | 0.1% | 57.5% | 14.5% |
IPRU Bluechip | 0.4% | 47.0% | 13.1% |
Motilal Oswal Nifty Bank Index | -1.2% | 58.7% | NA |
-5.2% | 25.6% | 24.0% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Quant Small Cap | 2.8% | 164.8% | 36.4% |
Parag Parikh Flexi Cap | 0.5% | 60.0% | 23.8% |
IPRU Technology | 2.5% | 108.6% | 36.1% |
Mirae Asset Emerging Bluechip | 1.0% | 68.2% | 23.5% |
1.5% | 92.4% | 32.5% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | -4.0% | -2.9% | 32.7% |
Adani Green Energy | -9.5% | 162.7% | NA |
Infosys | 1.3% | 68.8% | 26.1% |
Tata Motors | -2.9% | 177.8% | -10.2% |
-1.5% | 39.2% | 20.7% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tesla | 6.8% | 140.1% | 71.0% |
Apple | -1.8% | 37.3% | 41.1% |
-3.6% | 40.3% | 23.5% | |
Amazon.com | -9.0% | 5.1% | 34.4% |
Microsoft Corporation | -1.6% | 38.9% | 38.1% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!