Top news
Foreign Portfolio Investors (FPIs) invested Rs 1.42 lakh crore into equities during October - December quarter compared to Rs 51,984 crore during the previous quarter.
The net AUM of mutual funds grew by 7.6% to Rs 29.71 lakh crore in December 2020 compared to the AUM of Rs 27.6 lakh crore at the end of September quarter.
Net outflows from open ended equity mutual funds stood at Rs 10,147 crore in December 2020 compared to outflow of Rs 12,917 crore in the previous month.
HDFC Equity Fund and DSP Equity Fund are being renamed and reclassified to ‘HDFC Flexicap Fund’ and ‘DSP Flexi Cap Fund’ with effect from 28 January and 29 January respectively.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 2.3% | 19.2% | 10.5% | 39.5 | 4.1 |
NIFTY NEXT 50 | 4.8% | 22.0% | 2.4% | 43.8 | 4.6 |
S&P BSE SENSEX | 1.9% | 19.4% | 12.4% | 33.9 | 3.3 |
S&P BSE SmallCap | 3.5% | 36.1% | -1.7% | NA | 2.6 |
S&P BSE MidCap | 5.4% | 28.5% | 1.6% | 70.2 | 2.9 |
NASDAQ 100 | 1.7% | 46.8% | 25.2% | 40.4 | 8.7 |
S&P 500 | 1.8% | 17.5% | 11.6% | 30.5 | 4.6 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
DSP World Mining | 9.6% | 49.5% | 17.4% |
DSP Natural Resources & Ne.. | 8.8% | 23.8% | 2.9% |
DSP World Energy | 7.4% | 6.0% | 3.8% |
Edelweiss Mid Cap | 6.0% | 38.2% | 6.9% |
5.9% | 8.5% | -4.7% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Quantum Tax Saving | 5.2% | 21.5% | 5.7% |
Quant Tax | 4.7% | 59.5% | 15.9% |
Franklin India Taxshield | 4.5% | 18.0% | 6.3% |
Essel Long Term Advantage | 4.5% | 16.9% | 6.6% |
4.3% | 25.2% | 4.1% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
Hindustan Zinc | 27.2% | 42.5% | 22.0% |
Shriram Transport | 23.8% | 18.7% | 8.0% |
LIC Housing Finance | 22.4% | 5.4% | -0.7% |
Polycab | 20.4% | 29.9% | NA |
19.8% | 2.1% | -5.7% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Global Equity Opp... | -3.0% | 64.6% | 30.8% |
HSBC Brazil | -1.4% | -23.0% | 0.1% |
-0.6% | 11.5% | 4.1% | |
-0.4% | 10.0% | 4.5% | |
-0.3% | 20.6% | 17.1% |
Stocks (Top 200 by market cap) | 1W | 1Y | 5Y |
---|---|---|---|
Syngene International | -5.7% | 95.0% | 24.8% |
Gujarat State Petronet | -5.2% | -11.0% | 9.1% |
Whirlpool Of India | 5.2% | 10.8% | 30.5% |
Bajaj Finance | 4.0% | 26.8% | 52.5% |
3.6% | -14.3% | 2.4% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh LTE | 0.9% | 34.7% | 15.4% |
UTI Nifty Index | 2.3% | 20.0% | 11.60% |
Axis Bluechip | 1.9% | 25.4% | 16.9% |
Axis Long Term Equity | 2.8% | 26.6% | 14.2% |
0.5% | 51.4% | NA |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
ABSL Index | 2.3% | 19.8% | 11.0% |
HDFC Small Cap | 3.3% | 25.1% | 1.4% |
L&T Emerging Businesses | 4.3% | 21.9% | -1.5% |
Franklin India Smaller Comp.. | 3.9% | 25.0% | -0.4% |
3.0% | 20.3% | 7.6% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Global Equity Opp.. | -3.0% | 64.6% | 30.8% |
Tata Digital India | 5.0% | 64.0% | 31.7% |
Parag Parikh LTE | 0.9% | 34.7% | 15.4% |
Axis Bluechip | 1.9% | 25.4% | 16.9% |
IPRU Technology | 4.5% | 80.6% | 30.6% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | -2.6% | 28.0% | 30.6% |
Adani Green Energy | -3.6% | 382.8% | NA |
Infosys | 4.5% | 80.3% | 20.8% |
Tata Consultancy Services | 9.0% | 41.5% | 22.2% |
-0.3% | 13.6% | 22.1% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tesla | 24.7% | 814.3% | 83.6% |
Apple | -0.5% | 70.5% | 40.3% |
NIO | 20.9% | 1602.9% | NA |
Amazon | -2.3% | 67.5% | 39.3% |
Microsoft | -1.3% | 35.5% | 33.2% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!