Top news
India’s foreign exchange reserves (Forex) reserves increased by USD 6.56 billion to reach USD 531.08 billion for the week ending Oct 28.
GST collections for the month of October 2022 touched Rs 1.52 lakh crore mark becoming the 2nd highest collection in the year 2022.
IPO of DCX Systems Limited and Fusion Micro Finance IPO got oversubscribed by 69.79 times and 2.95 times respectively.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 1.9% | 1.1% | 15.1% | 21.8 | 4.3 |
NIFTY NEXT 50 | 2.2% | 0.0% | 14.5% | 23.0 | 4.7 |
S&P BSE SENSEX | 1.3% | 1.1% | 14.8% | 23.3 | 3.4 |
S&P BSE SmallCap | 1.2% | 0.4% | 28.7% | 25.9 | 2.8 |
S&P BSE MidCap | 2.4% | -1.3% | 19.9% | 25.6 | 3.1 |
NASDAQ 100 | -5.7% | -34.4% | 9.9% | 22.6 | 5.8 |
S&P 500 | -3.4% | -19.7% | 7.1% | 18.4 | 3.8 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
HSBC Brazil | 8.6% | 25.3% | -5.3% |
Bank of India Short Term Income | 7.1% | 26.5% | 9.5% |
Franklin Asian Equity | 6.3% | -26.6% | -0.5% |
Nippon India Taiwan Equity | 6.2% | NA | NA |
5.0% | -39.9% | 0.3% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Bank Of India Tax Advantage | 2.4% | 2.2% | 25.1% |
Axis Long Term Equity | 2.2% | -10.5% | 12.1% |
Quant Tax | 2.1% | 15.6% | 40.3% |
Motilal Oswal Long Term Equity | 2.0% | 1.0% | 15.8% |
IDBI Equity Advantage | 1.9% | 2.9% | 13.7% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Adani Enterprises | 15.3% | 158.0% | 93.6% |
Vedanta | 11.7% | 3.6% | 5.1% |
Bajaj Finserv | 10.4% | 2.8% | 28.0% |
Varun Beverages | 8.2% | 82.1% | 50.2% |
Adani Total Gas | 7.2% | 158.9% | NA |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Nasdaq 100 FoF | -6.9% | -26.1% | 15.2% |
IPRU NASDAQ 100 Index | -6.9% | -26.4% | NA |
Navi NASDAQ 100 FoF | -6.9% | NA | NA |
Nippon India US Equity Opp. | -6.2% | -20.7% | 8.2% |
-6.0% | -34.1% | 8.2% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
SBI Cards And Payment Services | -5.5% | -26.6% | NA |
Axis Bank | -5.1% | 15.7% | 9.9% |
Bank of Baroda | -3.4% | 43.3% | -2.5% |
Zomato | -3.2% | -50.9% | NA |
Avenue Supermarts | -2.4% | -12.1% | 29.6% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | -1.1% | -4.8% | 23.0% |
UTI Nifty 50 Index | 1.9% | 2.8% | 15.9% |
Quant Tax | 2.1% | 15.6% | 40.3% |
UTI Nifty Next 50 Index | 2.2% | 1.4% | 15.2% |
SBI Small Cap | 0.6% | 11.3% | 30.0% |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Flexi Cap | 2.6% | -0.1% | 10.2% |
DSP Midcap | 2.2% | -3.6% | 17.8% |
Motilal Oswal Nasdaq 100 FoF | -6.9% | -26.1% | 15.2% |
Kotak Small Cap | 1.2% | 1.5% | 34.0% |
1.4% | 2.5% | 16.2% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
ABSL Digital India | 1.0% | -12.9% | 31.0% |
Quant Tax | 2.1% | 15.6% | 40.3% |
Motilal Oswal Midcap | 3.1% | 20.3% | 28.5% |
Axis Small Cap | 0.4% | 7.8% | 28.0% |
Quant Infrastructure | 2.4% | 17.3% | 39.3% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tata Power | 1.1% | -0.2% | 22.7% |
Adani Power | 2.8% | 235.9% | 59.2% |
Tata Motors | 4.3% | -12.3% | -5.6% |
ITC | 2.3% | 59.0% | 8.3% |
Tata Elxsi | -1.6% | 11.6% | 52.1% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Amazon.com | -12.0% | -48.3% | 10.3% |
Microsoft Corporation | -6.1% | -34.1% | 22.4% |
Apple | -11.2% | -8.5% | 27.5% |
Tesla | -9.2% | -49.1% | 58.4% |
Meta Platforms | -8.5% | -73.4% | 2.1% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!