Top news
RBI’s MPC hiked the repo rate by 35 basis points to 6.25% and revised the estimate of real GDP growth from 7% to 6.8% for FY23.
SIP inflows jumped 21% on Y-o-Y basis to hit an all time high of Rs 13,306 crore in November 22 compared to inflows of Rs 11,005 crore in November 21.Total number of SIP folios jumped to 6.05 crore in November 2022.
Open ended equity mutual funds witnessed inflows of Rs 9,937 crore in November 2022. The net Asset Under Management (AUM) of the Mutual Fund industry rose to Rs 40.50 lakh crore.
Axis MF has launched the NFO for Axis Long Duration Growth Direct Plan
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -1.1% | 5.6% | 15.7% | 22.2 | 4.3 |
NIFTY NEXT 50 | -0.3% | 2.3% | 16.2% | 25.5 | 4.8 |
S&P BSE SENSEX | -3.4% | 3.3% | 15.4% | 23.5 | 3.5 |
S&P BSE SmallCap | 0.1% | 3.2% | 30.3% | 24.7 | 2.8 |
S&P BSE MidCap | -0.9% | 1.9% | 21.1% | 27.2 | 3.1 |
NASDAQ 100 | -4.0% | -29.6% | 11.2% | 24.1 | 3.7 |
S&P 500 | -3.4% | -16.5% | 7.7% | 19.0 | 3.9 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Mirae Asset Hang Seng TECH ETF FoF | 12.2% | -22.3% | NA |
Axis Greater China Equity FoF | 5.0% | -14.7% | NA |
Mahindra Manulife Asia Pacific REITs FoF | 3.9% | -8.7% | NA |
Edelweiss Greater China Equity Off-shore Fund | 3.7% | -23.3% | 7.4% |
Franklin Asian Equity Fund | 1.8% | -15.3% | 3.8% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Long Term Equity | 0.3% | 5.4% | 16.6% |
Kotak Tax Saver | 0.1% | 9.7% | 20.9% |
JM Tax Gain | 0.1% | 3.8% | 19.5% |
Bank Of India Tax Advantage | -0.1% | 3.8% | 25.7% |
Quant Tax | -0.2% | 15.5% | 42.5% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Varun Beverages | 11.6% | 137.2% | 54.5% |
Bank of Baroda | 9.8% | 104.8% | 1.3% |
Siemens | 6.9% | 33.2% | 20.5% |
Tube Investments of India | 6.8% | 79.8% | 64.0% |
Punjab National Bank | 5.6% | 43.0% | -20.3% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
IPRU Nifty IT Index Fund | -6.0% | NA | NA |
ABSL Digital India Fund | -5.2% | -14.5% | 32.1% |
Tata Digital India Fund | -4.9% | -15.2% | 31.7% |
IPRU Strategic Metal & Energy Equity FoF | -4.6% | NA | NA |
IPRU Technology Fund | -4.4% | -15.4% | 35.5% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
LTIMindtree | -12.2% | -33.8% | 38.0% |
HCL Technologies | -9.6% | -12.3% | 22.4% |
Adani Transmission | -6.6% | 40.6% | 69.5% |
Tech Mahindra | -6.0% | -35.5% | 19.9% |
Tata Motors | -5.7% | -16.3% | 0.9% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | -1.6% | -5.0% | 24.0% |
UTI Nifty 50 Index | -1.1% | 6.7% | 16.7% |
Axis Small Cap | -1.1% | 7.5% | 29.6% |
Quant Tax | -0.2% | 15.5% | 42.5% |
Quant Small Cap | 0.2% | 10.4% | 55.7% |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
Tata Arbitrage | 0.1% | 4.5% | 4.9% |
Franklin India Equity Hybrid | -0.8% | 6.8% | 16.2% |
Axis Focused 25 | -1.9% | -12.9% | 11.5% |
IPRU Technology | -4.4% | -15.4% | 35.5% |
-1.4% | -29.4% | 9.5% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Axis Small Cap | -1.1% | 7.5% | 29.6% |
ABSL Medium Term | 0.0% | 25.4% | 14.0% |
Quant Tax | -0.2% | 15.5% | 42.5% |
Quant Infrastructure | 0.7% | 16.3% | 42.9% |
-1.0% | 11.7% | 41.5% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | -4.3% | 204.0% | 56.4% |
Tata Power | -2.4% | -4.4% | 20.7% |
Adani Enterprises | 2.1% | 133.0% | 94.0% |
ITC | 0.5% | 51.8% | 7.7% |
Tata Motors | -5.7% | -16.3% | 0.9% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Amazon.com | -5.4% | -48.3% | 8.9% |
Microsoft Corporation | -3.8% | -28.4% | 25.5% |
Apple | -3.8% | -20.8% | 28.7% |
Tesla | -8.1% | -47.2% | 53.5% |
Meta Platforms | -6.2% | -64.9% | -8.3% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!