Top news
Open ended equity mutual funds witnessed inflows of Rs 6120 crore in August 2022. The net Asset Under Management (AUM) of the Mutual Fund industry rose to Rs 39.28 lakh crore.
India has surpassed the United Kingdom to become the world's fifth-largest economy. According to a Bloomberg report, Indian Economy was worth $855 billion compared to U.K.’s $816 billion
Shares of Dreamfolks Services got listed at a premium of 55% over issue price of Rs 326 while IPO of Tamilnad Mercantile Bank got oversubscribed by 2.9 times.
Kotak Mahindra MF has launched the NFO for Kotak Business Cycle Growth Fund. The NFO closes on September 21.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 1.7% | 2.7% | 17.7% | 21.29 | 4.14 |
NIFTY NEXT 50 | 1.1% | 3.1% | 19.2% | 23.63 | 4.51 |
S&P BSE SENSEX | 1.7% | 2.6% | 17.4% | 23.19 | 3.42 |
S&P BSE SmallCap | 2.5% | 6.8% | 32.8% | 33.76 | 3.28 |
S&P BSE MidCap | 1.9% | 5.0% | 24.7% | 22.04 | 3.05 |
NASDAQ 100 | 4.1% | -18.5% | 17.0% | 25.80 | 6.70 |
S&P 500 | 3.7% | -8.8% | 10.9% | 19.84 | 4.09 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Midcap | 4.3% | 28.1% | 31.0% |
Quant Value | 4.1% | NA | NA |
IPRU Commodities | 4.0% | 4.6% | NA |
Franklin India Smaller Companies | 3.8% | 8.8% | 27.2% |
IDBI Small Cap | 3.8% | 23.6% | 33.6% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Tax Saver | 3.4% | 11.2% | 26.0% |
Quant Tax | 3.1% | 19.7% | 44.4% |
Taurus Taxshield | 2.9% | 2.8% | 17.0% |
Bank Of India Tax Advantage | 2.8% | 1.6% | 28.9% |
Motilal Oswal Long Term Equity | 2.6% | -0.2% | 19.5% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Tube Investments | 21.4% | 98.5% | NA |
Astral | 19.0% | 25.1% | 42.4% |
Bajaj Holdings | 16.2% | 54.1% | 19.1% |
Ruchi Soya | 14.4% | 32.2% | -9.7% |
Schaeffler India | 13.7% | 140.6% | 16.4% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
HSBC Brazil | -2.4% | -5.9% | -8.6% |
Axis Greater China Equity FoF | -2.3% | -24.3% | NA |
Nippon India Taiwan Equity | -2.1% | NA | NA |
-1.8% | -30.8% | 7.3% | |
-1.8% | -25.6% | 1.1% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Bajaj Auto | -5.6% | 3.3% | 8.3% |
InterGlobe Aviation | -5.2% | -0.9% | 9.8% |
Tata Motors | -4.5% | 51.0% | 3.4% |
ICICI Lombard GIC | -4.0% | -24.2% | NA |
Avenue Supermarts | -3.9% | 11.5% | 32.6% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | 2.6% | 1.6% | 26.6% |
UTI Nifty 50 Index | 1.7% | 3.8% | 18.5% |
Quant Small Cap | 2.9% | 10.6% | 54.2% |
Canara Robeco Small Cap | 3.0% | 20.7% | 44.9% |
UTI Nifty Next 50 Index | 1.1% | 4.1% | 19.7% |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
HDFC Mid Cap Opportunities | 2.4% | 13.1% | 27.4% |
Mirae Asset Focused | 1.7% | -0.6% | 24.0% |
Axis Focused 25 | 0.3% | -8.3% | 16.9% |
Franklin India Smaller Companies | 3.8% | 8.8% | 27.2% |
Kotak Equity Arbitrage | 0.0% | 4.3% | 4.8% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Canara Robeco Small Cap | 3.0% | 20.7% | 44.9% |
Quant Infrastructure | 2.2% | 27.1% | 43.9% |
Motilal Oswal Midcap | 4.3% | 28.1% | 31.0% |
Axis Small Cap | 2.4% | 12.6% | 32.5% |
Parag Parikh Flexi Cap | 2.6% | 1.6% | 26.6% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Tata Power | 2.2% | 81.9% | 26.8% |
Tata Motors | -4.5% | 51.0% | 3.4% |
Tata Elxsi | -2.3% | 81.2% | 58.6% |
Adani Power | -2.8% | 306.1% | 67.1% |
ITC | 4.1% | 56.5% | 6.4% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Amazon.com | 4.5% | -23.2% | 22.5% |
Microsoft Corporation | 3.3% | -10.6% | 30.6% |
Apple | -8.6% | 5.6% | 33.0% |
Tesla | 10.9% | 22.1% | 67.1% |
Meta Platforms | 5.5% | -55.3% | 3.0% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!