Top news
SIP inflows jumped 16% on Y-o-Y basis to hit an all - time high of Rs 13,728 crore in April 2023 compared to inflows of Rs 11,863 crore in April 2022
Open ended equity mutual funds witnessed inflows of Rs 6,480 crore in April 2023. The net Asset Under Management (AUM) of the overall Mutual Fund industry stood at Rs 41.53 Lakh crore
As per data released by the Ministry of Statistics India’s retail inflation moderated to an 18-month low of 4.7%, CPI based inflation has stayed in line with the RBI band of 2-6%
Shares of Mankind Pharma Ltd got listed at a premium of 20% over issue price of Rs 1080 while IPO of Nexus Select Trust REIT got oversubscribed by 5.45 times
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 1.4% | 15.9% | 25.4% | 21.8 | 4.3 |
NIFTY NEXT 50 | 1.8% | 8.3% | 21.1% | 27.3 | 4.5 |
S&P BSE SENSEX | 1.6% | 17.2% | 25.2% | 23.9 | 3.3 |
S&P BSE SmallCap | 1.1% | 18.5% | 40.7% | 24.2 | 2.6 |
S&P BSE MidCap | 1.4% | 21.1% | 31.6% | 23.0 | 2.8 |
NASDAQ 100 | 0.6% | 7.7% | 12.8% | 24.0 | 4.4 |
S&P 500 | -0.3% | 2.5% | 12.1% | 23.9 | 4.0 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Mirae Asset NYSE FANG ETF FoF | 5.3% | 29.1% | NA |
HSBC Brazil | 4.7% | 5.3% | 9.6% |
IPRU Nifty Auto Index | 4.2% | NA | NA |
UTI Transportation & Logistics | 3.8% | 32.8% | 36.3% |
Nippon India Japan Equity | 3.6% | 13.4% | 8.3% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Long Term Equity | 2.3% | 24.8% | 28.2% |
Quantum Tax Saving | 2.3% | 15.4% | 26.7% |
UTI Long Term Equity | 2.2% | 14.2% | 26.3% |
LIC MF Tax | 2.2% | 17.7% | 25.3% |
Invesco India Tax | 2.1% | 15.6% | 23.9% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Marico | 8.9% | 7.9% | 13% |
SBI Cards | 8.8% | 15.7% | NA |
SIEMENS | 8.7% | 67.9% | 29.2% |
Eicher Motors | 8.6% | 51.8% | 2.4% |
ABB India | 8.2% | 73.7% | 26.8% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
HDFC Silver ETF FoF | -6.4% | NA | NA |
Nippon India Silver ETF FoF | -6.4% | 18.3% | NA |
UTI Silver ETF FoF | -5.8% | NA | NA |
Kotak Silver ETF FoF | -5.8% | NA | NA |
Axis Silver FoF | -5.5% | NA | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Adani Transmission | -12.5% | -61.5% | 40.9% |
Adani Total Gas | -12.0% | -65.3% | NA |
Dr Reddy' | -10.1% | 15.0% | 20.2% |
Hindalco | -9.2% | -4.2% | 12.2% |
Punjab National Bank | -9.0% | 46.7% | -11.7% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | 1.7% | 20.7% | 31.5% |
UTI Nifty 50 Index | 1.4% | 16.8% | 26.9% |
Quant Flexi Cap | -0.1% | 22.1% | 42.8% |
Quant Small Cap | 1.0% | 32.4% | 67.0% |
0.1% | 10.5% | NA |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
Axis Bluechip | 1.6% | 12.3% | 19.4% |
Axis Long Term Equity | 1.9% | 13.5% | 19.6% |
Motilal Oswal Flexi Cap | 1.9% | 14.2% | 18.8% |
Axis Flexi Cap | 2.0% | 12.2% | 20.5% |
HSBC Midcap | 0.6% | 17.0% | 26.9% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Midcap | 1.5% | 26.1% | 41.4% |
Axis Small Cap | 1.2% | 21.0% | 39.6% |
ABSL Midcap | 1.4% | 13.8% | 33.1% |
IPRU Commodities | -0.9% | 16.5% | 54.4% |
1.5% | -0.2% | 35.6% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
ITC | -1.0% | 64.5% | 11.0% |
Varun Beverages | 7.9% | 122.4% | 50.1% |
Tata Motors | 7.3% | 32.9% | 8.9% |
Tata Steel | -3.9% | 56.9% | 15.0% |
TVS Motors | 5.9% | 99.5% | 15.3% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Neftlix | 5.3% | 95.0% | 0.8% |
NVIDIA Corporation | -1.2% | 75.0% | 35.0% |
Microsoft Corporation | -0.5% | 22.2% | 27.3% |
Apple | -5.8% | 21.6% | 30.7% |
3.9% | 4.4% | 19.3% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!