Top news
Equity mutual fund assets have crossed ₹50 lakh crore, driven by record SIP inflows and marking a new high in industry growth and market share.
The IPO of Tenneco Clean Air India Ltd. has been closed for subscription being subscribed 61.78 times. While the IPO of Fujiyama Power Solutions Ltd.which has been recently launched on 13th November, has been subscribed 0.41 times. Thirdly, the IPO of Capillary Technologies India Ltd. has been subscribed 0.28 times on Day 1 of launch.
Bajaj Finserv AMC, Diviniti AMC, Franklin AMC and PGIM India Launches NFO for Bajaj Finserv Banking & Financial Services Growth Direct Plan , Diviniti Equity Long Short Growth Direct Plan , Franklin India Multi Factor Growth Direct Plan and PGIM India Multi Asset Allocation Growth Direct Plan
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | 1.6% | 10.1% | 12.1% | 22.5 | 3.5 |
| NIFTY NEXT 50 | 0.6% | 3.5% | 17.3% | 20.4 | 3.6 |
| S&P BSE SENSEX | 1.6% | 9.0% | 8.9% | 23.0 | 4.5 |
| S&P BSE SMALLCAP | 0.15% | 1.4% | 21.8% | 33.4 | 3.7 |
| S&P BSE MIDCAP | 0.9% | 6.5% | 21.7% | 32.4 | 5.0 |
| NASDAQ 100 | -0.5% | 22.6% | 12.7% | 31.1 | 4.1 |
| S&P 500 | 0.1% | 14.7% | 10.4% | 30.4 | 5.5 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| DSP World Gold Mining Overseas Equity Omni FoF | 9.9% | 126.8% | 45.8% |
| Nippon India Silver ETF FoF | 7.9% | 80.0% | 36.2% |
| Edelweiss Gold & Silver ETF FoF | 7.9% | 73.0% | 34.9% |
| SBI Silver ETF FoF | 7.9% | 80.2% | NA |
| UTI Silver ETF FoF Dir | 7.9% | 78.8% | NA |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Motilal Oswal ELSS Tax Saver | 2.6% | 6.5% | 26.4% |
| Samco ELSS Tax Saver | 2.3% | -5.5% | NA |
| Quant ELSS Tax Saver | 1.9% | 6.5% | 16.0% |
| Navi ELSS Tax Saver | 1.8% | 7.0% | 14.8% |
| Tata ELSS | 1.7% | 8.3% | 16.4% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap < Rs 50k Cr) | 1W | 1Y | 5Y |
| Muthoot Finance | 17.0% | 110.5% | 25.7% |
| Asian Paints | 11.7% | 17.6% | 5.9% |
| Adani Enterprises | 8.8% | -10.7% | 46.8% |
| Bharat Heavy Electricals | 8.3% | 26.5% | 58.7% |
| IndusInd Bank | 7.9% | -18.2% | 2.0% |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Invesco India Invesco Global Consumer Trends FoF | -8.7% | 25.0% | 27.5% |
| Invesco India Invesco Global Equity Income FoF | -1.5% | 16.9% | 23.4% |
| Nippon India Taiwan Equity | -1.2% | 44.7% | 39.6% |
| PGIM India Global Select Real Estate Sec FoF | -1.2% | 6.9% | 11.4% |
| Tata Small Cap | -1.1% | -6.3% | 20.1% |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | 0.4% | 8.8% | 21.7% |
| Invesco India Business Cycle | -0.2% | NA | NA |
| TrustMF Small Cap | 1.7% | 15.8% | NA |
| HDFC Flexicap | 0.8% | 12.9% | 22.4% |
| SBI Gold | 3.8% | 67.6% | 32.3% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Mirae Asset Focused | 0.4% | 6.9% | 12.6% |
| DSP Quant | 1.6% | 7.0% | 11.5% |
| Quant Multi Cap | 1.3% | 0.8% | 12.5% |
| 360 One Focused | 1.5% | 7.3% | 17.0% |
| Motilal Oswal Arbitrage | 0.1% | NA | NA |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index | 1.6% | 11.1% | 13.2% |
| Axis Small Cap | 0.4% | 7.8% | 20.5% |
| UTI Nifty Next 50 | 0.7% | 4.9% | 17.8% |
| Parag Parikh Flexi Cap | 0.5% | 8.8% | 21.7% |
| HDFC Flexicap | 0.8% | 12.9% | 22.4% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Nippon India ETF Gold | 5.2% | 66.4% | NA |
| Mirae Asset NYSE FANG+ETF | 0.3% | 60.5% | NA |
| Nippon India Silver ETF | 9.2% | 74.9% | NA |
| Motilal Oswal NASDAQ 100 ETF | 1.9% | 36.7% | NA |
| Tata Gold ETF | 4.9% | 64.4% | 70.3% |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| Rigetti Computing | -24.6% | 1707.1% | NA |
| Palantir Technologies | -2.2% | 164.6% | 61.5% |
| Rocket Lab USA | -11.8% | 139.7% | NA |
| Advanced Micro Devices | 5.7% | 83.0% | 24.8% |
| Alphabet | -0.9% | 60.3% | 25.5% |
Data Source: NSE, BSE & Kuvera.in
Step-by-Step Guide: Smart Strategies and Expert Insights for Goal Allocation — Watch Now!
Read more: Goal Planning and Investment Glide Path?
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!

