Top news
SEBI in a circular standardizes the nomination process for mutual fund holders to either provide nomination or opt out of nomination for units bought post 1 Aug 2022. The deadline to file nominations or opt out is 31 March 2023.
Consumer Price Index (CPI) Inflation rate eased to 7.04% in May 2022, down from 7.79% from the previous month while Wholesale Price Inflation (WPI) rose to 15.9%, up from 15.1% in the previous month.
India's industrial growth hit an 8-month high of 7.1% in April from 4.9% in March 2022.
RBI lifted the business restrictions imposed on Mastercard Asia. The global payment processor can now on-board new domestic customers with immediate effect.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -5.6% | -2.5% | 31.0% | 18.9 | 3.9 |
NIFTY NEXT 50 | -5.3% | -7.4% | 33.7% | 17.9 | 3.8 |
S&P BSE SENSEX | -5.4% | -1.8% | 31.8% | 21.0 | 3.0 |
S&P BSE SmallCap | -6.0% | -6.0% | 63.7% | 32.7 | 2.7 |
S&P BSE MidCap | -5.1% | -4.1% | 35.9% | 19.8 | 2.5 |
NASDAQ 100 | -4.8% | -23.0% | 14.6% | 23.6 | 6.0 |
S&P 500 | -5.8% | -11.1% | 8.4% | 18.4 | 3.7 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Nippon India Silver ETF FoF | 1.2% | NA | NA |
ICICI Prudential Silver ETF FoF | 1.2% | NA | NA |
Aditya Birla Sun Life Silver ETF FoF | 0.8% | NA | NA |
Invesco India Gold | 0.8% | 7.6% | 15.2% |
0.8% | 6.80% | 14.9% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
ABSL Tax Relief96 | -4.5% | -9.2% | 6.5% |
Axis Long Term Equity | -4.8% | -13.0% | 9.1% |
Baroda BNP Paribas ELSS | -4.8% | -6.2% | 11.0% |
Parag Parikh Tax Saver | -4.9% | 8.4% | NA |
-4.9% | -3.1% | 9.5% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Hindalco Industries | -16.5% | -12.3% | 13.2% |
Tech Mahindra | -15.2% | -9.7% | 23.0% |
Wipro | -14.7% | -27.0% | 18.1% |
ONGC | -14.6% | 11.7% | 0.7% |
-14.0% | 54.0% | NA |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
ABSL NASDAQ 100 FoF | -10.6% | NA | NA |
IPRU Strategic Metal & Energy Eq. FoF | -10.5% | NA | NA |
-10.0% | -43.8% | NA | |
Nippon India Taiwan Equity | -8.9% | NA | NA |
-8.4% | -8.3% | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Shree Cement | -11.4% | -32.5% | 2.1% |
-9.3% | -23.8% | NA | |
Adani Green Energy | -8.7% | 40.9% | NA |
-8.3% | -18.1% | 6.2% | |
Grasim Industries | -7.4% | -11.1% | 7.5% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | -5.8% | 2.4% | 20.7% |
UTI Nifty Index | -5.5% | -1.5% | 10.5% |
Axis Bluechip | -4.7% | -7.6% | 10.3% |
Mirae Asset Large Cap | -5.3% | -1.4% | 11.4% |
-4.1% | 10.0% | 25.3% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Kotak International REIT FoF | -5.7% | -10.2% | NA |
Edelweiss Balanced Advantage | -2.8% | 1.1% | 13.4% |
DSP Dynamic Asset Allocation | -2.1% | -2.6% | 8.2% |
IPRU Equity Arbitrage | 0.0% | 4.0% | 4.8% |
-5.7% | -16.6% | 18.0% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Canara Robeco Small Cap | -5.8% | 17.0% | 31.1% |
Tata Digital India | -7.0% | -0.3% | 25.9% |
Parag Parikh Flexi Cap | -5.8% | 2.4% | 20.7% |
Quant Small Cap | -7.9% | 2.2% | 36.7% |
-7.0% | -4.0% | 27.4% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | -9.2% | 17.1% | 30.8% |
Tata Power | -9.8% | 67.1% | 24.2% |
Tata Motors | -9.2% | 11.4% | -1.6% |
Tata Elxsi | -10.3% | 106.9% | 60.8% |
-8.4% | -6.3% | 26.4% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Meta Platforms | -6.7% | -51.3% | 1.7% |
Microsoft Corporation | -2.1% | -4.3% | 30.4% |
Apple | -4.2% | 0.3% | 31.3% |
Tesla | -6.7% | 5.4% | 54.3% |
-3.1% | -39.5% | 16.4% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!