Top news
Wholesale Price Inflation (WPI) eased to 4.95% in December 2022, from 5.85% in the previous month
India’s foreign exchange reserves (Forex) reserves increased by USD 10.42 billion to reach USD 572 Billion for the week ending Jan 13
EPFO added net new enrolments of 16.26 lakh subscribers in November 2022, a growth of 16.5% from the same month last year
Tata MF and WOC MF have launched the NFOs for Tata Multicap Fund and WOC Balanced Advantage Fund. The NFOs closes on January 30 and February 3 respectively
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | 0.4% | 1.5% | 13.4% | 21.5 | 4.2 |
NIFTY NEXT 50 | -0.7% | -2.4% | 12.9% | 25.4 | 4.8 |
S&P BSE SENSEX | 0.8% | 2.2% | 13.0% | 23.4 | 3.4 |
S&P BSE SmallCap | -0.7% | -1.8% | 24.8% | 23.7 | 2.7 |
S&P BSE MidCap | -0.8% | -6.3% | 16.7% | 26.4 | 2.9 |
NASDAQ 100 | 0.7% | -19.5% | 8.1% | 25.3 | 6.1 |
S&P 500 | -0.7% | -9.7% | 6.0% | 19.3 | 4.0 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Kotak International Reit FoF | 2.7% | -2.1% | NA |
Mahindra Manulife Asia Pacific Reits FoF | 2.2% | -1.5% | NA |
IPRU Nifty IT Index | 2.1% | NA | NA |
IPRU Bharat 22 FoF | 1.7% | 22.9% | 19.3% |
1.5% | 5.6% | 2.3% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Macrotech Developers | 9.7% | -9.4% | NA |
Adani Total Gas | 7.4% | 118.3% | NA |
Coal India | 6.1% | 38.5% | 1.8% |
Power Grid | 4.6% | 9.1% | 12.7% |
Adani Green Energy | 4.5% | 1.9% | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Tata Motors | 6.4% | -18.9% | -6.0% |
Mahindra & Mahindra | 6.0% | 50.8% | 12.0% |
Adani Transmission | 5.3% | 39.3% | 63.9% |
Hindalco Industries | 4.9% | -1.9% | 13.0% |
Bajaj Holdings & Investment | 4.6% | 11.8% | 17.1% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
IPRU US Bluechip Equity | -2.4% | -2.3% | 12.2% |
Navi US Total Stock Market FoF | -2.5% | NA | NA |
DSP World Gold | -2.5% | 2.2% | 7.1% |
Motilal Oswal S&P 500 Index | -2.4% | -5.7% | NA |
-2.4% | -3.7% | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Avenue Supermarts | -10.2% | -21.6% | 25.6% |
ICICI Lombard GIC | -6.9% | -18.9% | 7.7% |
Adani Enterprises | -5.2% | 86.9% | 79.7% |
SRF | -5.1% | -17.7% | 41.4% |
Bajaj Holdings & Investments | -4.9% | 2.7% | 16.6% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
UTI Nifty 50 Index | 0.4% | 2.6% | 14.8% |
Parag Parikh Flexi Cap | 0.2% | -4.1% | 22.0% |
SBI Arbitrage Opportunities | 0.3% | 5.4% | 4.5% |
Quant Mid Cap | -0.8% | 16.2% | 36.8% |
Quant Tax | 0.2% | 9.1% | 39.8% |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
IPRU Equity Arbitrage | 0.2% | 5.1% | 4.7% |
Axis Bluechip | -0.6% | -8.2% | 10.9% |
Axis Focused 25 | -1.8% | -17.6% | 7.5% |
Mirae Asset Hybrid Equity | 0.0% | 1.7% | 14.2% |
ABSL Tax Relief96 | -0.1% | -3.5% | 8.6% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Quant Mid Cap | -0.8% | 16.2% | 36.8% |
Axis Small Cap | -0.6% | 0.9% | 25.6% |
IPRU Infrastructure | 1.0% | 22.4% | 25.8% |
Quant Tax | 0.2% | 9.1% | 39.8% |
Quant Small Cap | 0.2% | 5.5% | 52.6% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | 0.5% | 141.5% | 49.8% |
ITC | 1.4% | 51.9% | 6.6% |
Adani Enterprises | -5.2% | 86.9% | 79.7% |
Bank of Baroda | -1.3% | 87.1% | 2.2% |
Yes Bank | -0.8% | 43.1% | -40.7% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Amazon.com | -0.9% | -31.8% | 8.5% |
Microsoft Corporation | 0.4% | -18.9% | 23.1% |
Apple | 2.3% | -15.1% | 26.6% |
Tesla | 9.0% | -57.6% | 41.5% |
Meta Platforms | 1.7% | -54.0% | 1.9% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!