Top news
Mutual fund industry added 3.17 crore folios in FY22. The total number of registered folios jumped to 12.95 crore at the end of March 2022, up from 9.78 crore in March 2021.
As per data released by the Ministry of Corporate Affairs, a record 1.67 lakh new companies were incorporated in FY22, up 8% over previous year’s 1.55 lakh registrations.
Wholesale Price Inflation (WPI) rose to a 4-month high of 14.55% in March 2022, up from 13.11% in the previous month, while retail inflation hit a 17-month high of 6.95% in March 2022.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -1.7% | 19.9% | 13.6% | 22.4 | 4.4 |
NIFTY NEXT 50 | -1.2% | 25.3% | 14.8% | 22.0 | 4.6 |
S&P BSE SENSEX | -2.0% | 19.7% | 14.0% | 24.9 | 3.5 |
S&P BSE SmallCap | -0.9% | 40.4% | 25.5% | 39.9 | 3.4 |
S&P BSE MidCap | -1.1% | 24.1% | 17.7% | 24.9 | 3.0 |
NASDAQ 100 | -3.9% | -4.1% | 20.2% | 30.1 | 7.3 |
S&P 500 | -2.8% | 2.3% | 13.7% | 22.0 | 4.3 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
DSP US Flexible Equity | 3.0% | 8.6% | 20.4% |
UTI Transportation & Logistics | 2.9% | 21.3% | 12.0% |
2.2% | 33.2% | 16.2% | |
1.1% | 35.3% | 23.2% | |
0.6% | 28.4% | 15.6% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
IDFC Tax Advantage | -1.2% | 32.7% | 22.2% |
ITI Long Term Equity | -1.1% | 6.3% | NA |
ABSL Tax Relief96 | -1.1% | 8.5% | 9.4% |
Navi ELSS Tax Saver | -1.1% | 21.9% | 13.6% |
-1.1% | 28.7% | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | 16.1% | 197.8% | 49.8% |
Coal India | 8.3% | 62.5% | -0.1% |
Reliance Industries | 8.1% | 45.1% | 32.3% |
Mahindra and Mahindra | 6.3% | 13.6% | 8.4% |
5.8% | 18.9% | 5.8% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
IPRU Technology | -5.2% | 36.5% | 36.7% |
-5.1% | -8.2% | 17.0% | |
Tata Digital India | -4.9% | 36.1% | 34.3% |
Motilal Oswal NASDAQ 100 FoF | -4.8% | -1.3% | 24.7% |
-4.3% | 30.5% | 30.4% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
L&T Infotech | -15.7% | 28.3% | 48.7% |
Macrotech Developers | -9.9% | 103.9% | NA |
Infosys | -9.3% | 17.4% | 29.7% |
HDFC Bank | -7.5% | -2.5% | 13.4% |
-7.4% | 32.8% | 27.5% |
Bought and Sold
Bought on Kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh Flexi Cap | -2.4% | 24.5% | 25.1% |
UTI Nifty Index | -1.7% | 20.3% | 15.0% |
Tata Digital India | -4.9% | 36.1% | 34.3% |
Axis Bluechip | -2.4% | 15.9% | 16.8% |
-1.2% | 41.7% | 32.7% |
Sold on Kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal NASDAQ 100 FoF | -4.8% | 1.3% | 24.7% |
IPRU Technology | -3.9% | 36.5% | 36.7% |
ABSL Tax Relief96 | -1.1% | 8.5% | 9.4% |
Motilal Oswal S&P 500 Index | -2.5% | 7.3% | NA |
-5.1% | -8.2% | 17.7% |
Most Watchlisted
Mutual Funds Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Tata Digital India | -4.9% | 36.1% | 34.3% |
Parag Parikh Flexi Cap | -2.4% | 24.5% | 25.1% |
IPRU Technology | -5.2% | 36.5% | 36.7% |
Quant Tax | -1.4% | 43.8% | 38.7% |
-2.0% | 55.7% | 42.5% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | 8.1% | 45.1% | 32.3% |
Adani Green Energy | 0.7% | 176.8% | NA |
Tata Motors | 1.8% | 47.3% | 0.3% |
Infosys | -9.3% | 17.4% | 29.7% |
-1.4% | 14.9% | 27.1% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Apple | -1.6% | 21.2% | 36.9% |
Tesla | 2.8% | 37.8% | 75.0% |
Microsoft Corporation | -2.0% | 5.8% | 34.6% |
Amazon.com | -5.3% | -13.6% | 26.3% |
-12.7% | -38.9% | 5.1% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!