Top news
India’s direct tax collections surged by 20% to Rs 11.35 lakh crore till December 17 compared to Rs 9.48 lakh crore for F.Y. 20-21.
GST collections for November 2022 stood at Rs 1.45 lakh crore, a jump of 11% compared to the same month previous year.
IPOs of KFin Technologies and Elin Electronics got oversubscribed by 2.59 times & 3.09 times respectively.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -2.5% | 4.3% | 13.2% | 21.4 | 4.2 |
NIFTY NEXT 50 | -5.2% | -2.8% | 12.8% | 23.7 | 4.5 |
S&P BSE SENSEX | -1.0% | 6.0% | 12.8% | 23.3 | 3.4 |
S&P BSE SmallCap | -4.9% | -1.7% | 26.7% | 22.5 | 2.6 |
S&P BSE MidCap | -5.1% | -0.9% | 18.0% | 25.5 | 2.9 |
NASDAQ 100 | -1.9% | -32.9% | 8.1% | 23.9 | 5.8 |
S&P 500 | -0.2% | -17.3% | 6.1% | 18.6 | 3.8 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
HSBC Brazil | 5.4% | 15.8% | -12.3% |
Kotak Global Emerging Market | 2.9% | -14.0% | 4.6% |
DSP World Gold | 2.3% | -5.0% | 6.5% |
1.9% | 0.1% | NA | |
1.4% | NA | NA |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Indiabulls Tax Saving | -2.5% | 3.9% | 12.3% |
Quantum Tax Saving | -2.6% | 6.9% | 14.5% |
Parag Parikh Tax Saver | -2.7% | 6.8% | 23.4% |
HDFC Tax Saver | -2.8% | 11.2% | 16.5% |
IPRU Long Term Equity | -2.8% | 2.8% | 16.0% |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Divi's Laboratories | 4.0% | -23.3% | 27.2% |
Nestle India | 2.0% | 8.0% | 22.0% |
Cipla | 1.6% | 25.8% | 13.7% |
Apollo Hospitals | 1.2% | -1.58 | 32.0% |
Sun Pharmaceuticals | -0.1% | 25.6% | 14.3% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Quant Value | -8.8% | 9.0% | NA |
Quant Small Cap | -8.5% | 4.6% | 52.4% |
SBI Nifty Smallcap 250 Index | -7.9% | NA | NA |
Nippon India Nifty Smallcap 250 Index | -7.9% | -5.8% | NA |
IPRU Nifty Smallcap 250 Index | -7.9% | -5.5% | NA |
Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
---|---|---|---|
Yes Bank | -22.3% | 27.8% | 39.8% |
Adani Wilmar | -22.1% | NA | NA |
IDBI Bank | -16.9% | 6.6% | -2.8% |
Adani Power | -16.9% | -33.8% | 51.5% |
Punjab National Bank | -16.2% | 32.7% | -20.9% |
Bought and Sold
Most Bought MF | 1W | 1Y | 3Y |
---|---|---|---|
UTI Nifty 50 Index | -2.5% | 5.4% | 14.2% |
Parag Parikh Flexi Cap | -2.6% | -5.9% | 22.1% |
Quant Tax | -6.6% | 9.3% | 38.6% |
Mirae Asset Tax Saver | -3.8% | 0.7% | 18.8% |
Bharat Bond ETF FoF April 2032 | 0.1% | 3.8% | NA |
Most sold MF | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Midcap Opportunities | -4.0% | 0.7% | 36.4% |
Edelweiss Balanced Advantage | -2.1% | 2.9% | 15.2% |
Motilal Oswal Dynamic | -4.4% | -3.1% | 4.6% |
ABSL Arbitrage | 0.2% | 4.7% | 4.7% |
Axis Bluechip | -2.2% | -4.6% | 11.3% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Axis Small Cap | -4.5% | 3.7% | 27.0% |
IPRU Infrastructure | -4.7% | 26.6% | 26.2% |
Quant Mid Cap | -7.1% | 13.0% | 35.9% |
Quant Tax | -6.6% | 9.3% | 38.6% |
IPRU Commodities | -6.0% | 11.9% | 39.3% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Adani Power | -16.9% | -33.8% | 51.5% |
Tata Power | -11.2% | -9.7% | 19.4% |
Adani Enterprises | -9.9% | 119.7% | 89.4% |
ITC | -3.6% | 54.1% | 7.4% |
Tata Motors | -9.2% | -19.6% | -0.8% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Amazon.com | -3.0% | -50.5% | 7.7% |
Microsoft Corporation | -2.4% | -28.2% | 24.2% |
Apple | -2.0% | -25.3% | 25.7% |
Tesla | -16.6% | -88.5% | 41.5% |
Meta Platforms | -1.2% | -64.8% | -7.8% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!