Top news
Indian Rupee Hits Two-Month High on Foreign Inflows and Falling Oil Prices
The IPO of Orkla India will be open for public subscription from October 29, 2025, to October 31, 2025.
Zerodha AMC Launches NFO for Zerodha BSE SENSEX Index Growth Direct Plan
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | 0.3% | 5.7% | 13.6% | 22.7 | 3.5 |
| NIFTY NEXT 50 | 0.1% | -2.1% | 18.4% | 21.1 | 3.6 |
| S&P BSE SENSEX | 0.3% | 5.2% | 8.9% | 23.1 | 4.5 |
| S&P BSE SMALLCAP | 0.9% | -0.2% | 21.8% | 34.4 | 3.7 |
| S&P BSE MIDCAP | 0.5% | 1.0% | 21.7% | 33.3 | 4.9 |
| NASDAQ 100 | 2.18% | 24.60% | 12.7% | 31.5 | 4.3 |
| S&P 500 | 1.9% | 16.9% | 10.4% | 31.5 | 5.7 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Axis Nifty IT Index Growth | 3.1% | -12.90% | NA |
| SBI Nifty IT Index | 3.1% | NA | NA |
| Bandhan Nifty IT Index Growth | 3.1% | -12.90% | NA |
| Nippon India Nifty IT Index Growth | 3.1% | -12.80% | NA |
| ICICI Prudential Nifty IT Index Growth | 3.1% | -12.80% | NA |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Mirae Asset ELSS Tax Saver | 0.92% | 8.93% | 19.50% |
| ITI ELSS Tax Saver | 1.15% | 4.87% | 23.24% |
| Tata ELSS | 0.77% | 4.16% | 17.34% |
| Navi ELSS Tax Saver Nifty 50 Index | 0.34% | 6.84% | NA |
| 360 One ELSS Tax Saver Nifty 50 Index | 0.33% | 6.75% | NA |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| IDFC First Bank | 8.9% | 17.5% | 20.0% |
| AU Small Finance Bank | 7.8% | 32.0% | 16.9% |
| Bank Of India | 6.8% | 35.4% | 27.2% |
| Adani Power | 6.6% | 42.7% | 88.4% |
| Shriram Finance | 6.4% | 11.9% | 38.2% |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Tata Silver ETF FoF | -15.3% | 41.50% | NA |
| Groww Silver ETF FoF | -15.3% | NA | NA |
| Aditya Birla Sun Life Silver ETF FoF | -14.6% | 44.40% | 35.50% |
| SBI Silver ETF FoF | -14.4% | 44.30% | NA |
| UTI Silver ETF FoF | -14.1% | 43.10% | NA |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| Dixon Technologies (India) | -8.0% | 1.3% | 51.2% |
| Eternal | -6.1% | 23.7% | NA |
| Supreme Industries | -5.6% | -12.8% | 23.1% |
| Hitachi Energy India | -5.3% | 22.0% | 76.4% |
| Swiggy | -5.2% | NA | NA |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | 1.3% | 10.2% | 22.6% |
| Tata Arbitrage | 0.1% | 7.4% | 7.8% |
| ICICI Prudential Regular Gold Saving | -7.2% | 52.5% | 32.7% |
| Invesco India Arbitrage | 0.1% | 7.3% | 7.9% |
| HDFC Flexicap | -0.1% | 10.5% | 24.0% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Quant Mid Cap | 0.3% | -6.2% | 19.0% |
| Quant Flexi Cap | 0.5% | -1.5% | 18.7% |
| Tata Nifty Financial Services Index | -0.5% | 16.1% | NA |
| Edelweiss BSE Internet Economy Index | -0.4% | NA | NA |
| Motilal Oswal Nifty Midsmall Financia... | 1.7% | NA | NA |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index | 0.3% | 7.1% | 14.9% |
| Axis Small Cap | 0.6% | 4.4% | 20.5% |
| UTI Nifty Next 50 Index | 0.0% | -1.3% | 18.9% |
| Parag Parikh Flexi Cap | 1.3% | 8.1% | 22.6% |
| HDFC Flexicap | -0.1% | 10.5% | 24.0% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Nippon India ETF Gold BeES | -5.5% | 51.8% | NA |
| Nippon India Silver ETF | -11.9% | 44.4% | NA |
| Mirae Asset NYSE FANG+ETF | 1.3% | 74.2% | NA |
| Tata Gold ETF | -5.0% | 52% | NA |
| Bharat Electronics | 2.5% | 57.1% | 68.7% |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| Rigetti Computing | -16.3% | 3083.6% | NA |
| Porch Group | 9.1% | 1178.9% | 9.4% |
| Rocket Lab USA | -2.6% | 477.5% | 1.6% |
| Palantir Technologies | 3.6% | 311.6% | 80.9% |
| NVIDIA | 1.7% | 31.6% | 68.8% |
Data Source: NSE, BSE & Kuvera.in
Step-by-Step Guide: Learn How to Start Investing in ETF FOF Scheme — Explore Key Strategies, Expert Tips, and Watch the Complete Video Below.
Read more: How to Invest in ETF FOF Scheme in India ?
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!









