Top news
The Securities and Exchange Board of India ( SEBI ) has announced that they have opened a one-year special window from 5 February 2026 to 4 February 2027 to enable investors to re-lodge, transfer, and mandatorily dematerialise physical securities bought or sold before 1 April 2019, including previously rejected cases, subject to specified documentation, verification, a one-year lock-in in demat form, and exclusion of disputed or IEPF-transferred securities.
Union Budget 2026 highlights India’s shift toward premium consumption, as confident consumers increasingly buy higher-value products, creating a strong opportunity for policymakers to boost domestic value creation and strengthen local supply chains in line with this evolving demand.
Jioblackrock AMC has launched NFO for Jioblackrock Sector Rotation Growth Direct Plan , Wealth AMC has launched NFO for The Wealth Company Balanced Advantage Growth Direct Plan , Motilal Oswal AMC has launched NFO for Motilal Oswal Financial Services Growth Direct Plan , Edelweiss AMC has launched NFO for Edelweiss Financial Services Growth Direct Plan and SBI AMC has launched NFO for SBI Quality Growth Direct Plan
Index Returns
| Index | 1W | 1Y | 3Y | P/E | P/B |
|---|---|---|---|---|---|
| NIFTY 50 | 1.1% | 8.9% | 12.8% | 22.0 | 3.4 |
| NIFTY NEXT 50 | 2.4% | 9.1% | 19.9% | 19.4 | 3.5 |
| S&P BSE SENSEX | 0.9% | 7.2% | 8.9% | 22.6 | 4.4 |
| S&P BSE SMALLCAP | -1.9% | -3.2% | 21.8% | 29.3 | 3.7 |
| S&P BSE MIDCAP | -1.3% | 6.4% | 21.7% | 33.7 | 5.2 |
| NASDAQ 100 | -0.2% | 19.0% | 12.7% | 31.3 | 4.6 |
| S&P 500 | 0.3% | 14.9% | 10.4% | 31.4 | 5.6 |
Best Performers
| Mutual Funds | 1W | 1Y | 3Y |
|---|---|---|---|
| Bandhan Silver ETF FoF | 21.5% | NA | NA |
| Zerodha Silver ETF FoF | 21.0% | NA | NA |
| HDFC Silver ETF FoF | 20.7% | 299.6% | 73.5% |
| ABSL Silver ETF FoF | 19.8% | 297.3% | 72.8% |
| ICICI Prudential Silver ETF FoF | 19.8% | 296.8% | 72.8% |
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver | 3.5% | 6.3% | 24.1% |
| Quant ELSS Tax Saver | 3.0% | 8.2% | 17.1% |
| Bank of India ELSS Tax Saver | 2.8% | 7.2% | 19.3% |
| HSBC ELSS Tax Saver | 2.7% | 7.5% | 20.7% |
| Samco ELSS Tax Saver | 2.6% | 0.6% | 8.3% |
| Stocks (Market cap < Rs 50k Cr) | 1W | 1Y | 5Y |
|---|---|---|---|
| GE Vernova T&D India | 21.9% | 96.8% | 94.4% |
| ABB India | 17.3% | -8.7% | 32.1% |
| Oil India | 16.9% | 25.2% | 47.0% |
| Siemens Energy India | 12.9% | 2.5% | 25.7% |
| Hitachi Energy India | 12.0% | 84.4% | 73.1% |
Worst Performers
| Mutual Funds | 1W | 1Y | 3Y |
|---|---|---|---|
| Motilal Oswal Nasdaq 100 FOF | -3.1% | 12.0% | 34.6 |
| ICICI Prudential FMCG | -1.8% | -6.9% | 5.0% |
| ICICI Prudential US Bluechip Equity | -1.4% | 17.3% | 17.4 |
| SBI Consumption Opportunities | -1.0% | -5.9% | 12.8 |
| Nippon India Consumption | -0.7% | -0.1% | 15.6 |
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
|---|---|---|---|
| Asian Paints | -10.2% | 9.2% | 0.2% |
| One97 Communications | -9.8% | 40.7% | NA |
| Berger Paints India | -8.8% | 0.9% | -4.7% |
| Maruti Suzuki India | -7.4% | 21.9% | 15.2% |
| Godrej Consumer Products | -7.4% | 3.2% | 9.2% |
What Investors Bought
| Most Bought MF | 1W | 1Y | 3Y |
|---|---|---|---|
| Parag Parikh Flexi Cap | 0.70% | 8.80% | 21.90% |
| SBI Gold | 17.5% | 115.9% | 44.4% |
| HDFC Gold ETF FoF | 17.4% | 115.9% | 44.2% |
| UTI Nifty 50 Index | 0.5% | 10.8% | 14.1% |
| HDFC Silver ETF FoF | 27.0% | 299.6% | 73.5% |
What Investors Sold
| Most sold MF | 1W | 1Y | 3Y |
|---|---|---|---|
| Quant Multi Cap | 2.9% | -3.2% | 12.0% |
| Nippon India Nifty Midcap 150 Index | 0.5% | 10.5% | 23.6% |
| Invesco India Arbitrage | 0.1% | 7.0% | 7.8% |
| Quant Mid Cap | 1.1% | -7.1% | 15.5% |
| Quant ELSS Tax Saver | 3.0% | 8.2% | 17.1% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
|---|---|---|---|
| Motilal Oswal BSE Enhanced Value Index | 3.4% | 33.1% | 34.9% |
| UTI Nifty 500 Value 50 Index | 3.5% | 27.9% | NA |
| Aditya Birla Sun Life PSU Equity | 4.4% | 22.1% | 31.3% |
| ICICI Prudential PSU Equity | 4.6% | 17.0% | 30.4% |
| Motilal Oswal Nifty Next 50 Index | 2.4% | 10.7% | 20.9% |
Stocks Watchlist | 1W | 1Y | 5Y |
|---|---|---|---|
| Advanced Micro Devices | -5.8% | 107.2% | 22.5% |
| Alphabet Inc | 1.4% | 68.0% | 29.9% |
| Taiwan Semiconductor | 0.3% | 56.4% | 22.1% |
| NVIDIA | 2.5% | 63.8% | 71.1% |
| Rigetti Computing | -16.5% | 34.9% | NA |
US Stocks Watchlist | 1W | 1Y | 5Y |
|---|---|---|---|
| First Majestic Silver | -3.7% | 138.2% | 12.7% |
| Advanced Micro Devices | 12.0% | 125.8% | 22.8% |
| Rigetti Computing | 8.5 | 88.4 | NA |
| Alphabet | -0.6% | 71.0% | 28.2% |
| NVIDIA | 0.8% | 58.5% | 68.7% |
Data Source: NSE, BSE & Kuvera.in
Strategies for investing in international market.
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!

