Top news
SEBI has announced that cut-off time for equity oriented mutual funds is being restored to 3 PM with effect from 19 October, 2020. The truncated cut-off time remains unchanged for debt and conservative hybrid funds.
SBI Mutual Fund has appointed Moiz Miyajiwala as an Independent Director on the Board of SBI Funds Management Private Limited.
The Board of Directors of Wipro Ltd have approved buyback of up to 23.75 Crore equity shares of the company for an aggregate amount of Rs 9,500 Crore. This amounts to 4.16% of the total equity share capital of company, at Rs 400 per share.
Mazagon dock IPO which was oversubscribed by 157 times listed at a premium of 49% over the issue price of Rs 145. Meanwhile, Likhitha infrastructure debuted with 8.4% premium over issue price of Rs 120.
Index Returns
Index | 1W | 1Y | 3Y | P/E | P/B |
---|---|---|---|---|---|
NIFTY 50 | -1.3% | 2.6% | 4.8% | 34.1 | 3.3 |
NIFTY NEXT 50 | -0.9% | -0.3% | -1.8% | 35.8 | 3.7 |
S&P BSE SENSEX | -1.3% | 3.6% | 7.0% | 29.2 | 3.0 |
S&P BSE SmallCap | -1.2% | 15.4% | -4.5% | NA | 2.1 |
S&P BSE MidCap | -1.0% | 5.0% | -3.1% | 496.8 | 2.3 |
NASDAQ 100 | 1.1% | 49.4% | 24.6% | 38.3 | 8.4 |
S&P 500 | 0.2% | 16.4% | 10.8% | 27.0 | 3.9 |
Best Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
PGIM India Global Equity Opp... | 3.5% | 72.2% | 29.5% |
DSP World Gold | 3.5% | 56.1% | 18.6% |
2.7% | 48.5% | 27.0% | |
HSBC Brazil | 1.7% | -30.4% | -8.6% |
1.6% | 17.0% | 6.0% |
ELSS Tax Saving Funds | 1W | 1Y | 3Y |
---|---|---|---|
Essel Long Term Advantage | -0.2% | -0.6% | 2.0% |
BOI AXA Tax Advantage | -0.3% | 19.6% | 6.8% |
-0.4% | 15.0% | 10.3% | |
Edelweiss Long Term Equity | -0.7% | 1.7% | 2.4% |
-0.7% | 0.7% | -0.1% |
Stocks (BSE 200) | 1W | 1Y | 5Y |
---|---|---|---|
IDBI Bank | 13.3% | 34.0% | -15.3% |
JSW Energy | 12.2% | 1.0% | -5.5% |
Larsen & Toubro Infotech | 7.5% | 107.8% | NA |
Oracle Financial Services | 6.9% | 4.4% | -0.70% |
6.6% | -30.4% | -9.4% |
Worst Performers
Mutual Funds | 1W | 1Y | 3Y |
---|---|---|---|
Quant Consumption | -3.1% | 29.4% | 5.3% |
Quant Tax | -3.0% | 28.3% | 8.8% |
Quant Active | -2.9% | 25.0% | 10.5% |
IPRU Focused Equity | -2.9% | 5.1% | 3.4% |
-2.4% | -5.9% | 0.7% |
Stocks (BSE 200) | 1W | 1Y | 5Y |
---|---|---|---|
Vedanta | -19.5% | -38.1% | 8.2% |
Zee Entertainment | -14.7% | -30.0% | -14.5% |
Future Retail | -11.7% | -80.6% | NA |
Motherson Sumi | -11.6% | 4.4% | 0.2% |
-11.1% | -0.6% | -26.8% |
Bought and Sold
Bought on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Parag Parikh LTE | 0.4% | 26.1% | 13.4% |
Mirae Asset Emerging Bluechip | -1.4% | 12.3% | 6.9% |
Motilal Oswal Nasdaq 100 FOF | 2.7% | 55.2% | NA |
Axis Bluechip | -1.4% | 3.7% | 10.4% |
-1.3% | 2.8% | 5.7% |
Sold on kuvera.in | 1W | 1Y | 3Y |
---|---|---|---|
Motilal Oswal Multicap 35 | -1.1% | -0.5% | 0.4% |
HDFC Mid Cap Opportunities | -1.1% | 6.9% | 0.0% |
HDFC Hybrid Equity | -1.0% | 1.7% | 3.0% |
HSBC Brazil | 1.7% | -30.4% | -8.6% |
-1.1% | -0.8% | -4.9% |
Most Watchlisted
Mutual Fund Watchlist | 1W | 1Y | 3Y |
---|---|---|---|
Tata Digital India | -1.0% | 40.8% | 28.9% |
PGIM India Global Equity Opp... | 3.5% | 72.2% | 29.5% |
Parag Parikh LTE | 0.4% | 26.1% | 13.4% |
IPRU Technology | -0.9% | 46.3% | 27.3% |
-1.4% | 12.3% | 6.9% |
Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Reliance Industries | -2.8% | 61.1% | 37.9% |
TCS | -2.2% | 35.6% | 18.8% |
Infosys | 3.1% | 46.9% | 16.8% |
HDFC Bank | 0.6% | -2.0% | 17.1% |
-0.9% | -33.0% | -3.4% |
US Stocks Watchlist | 1W | 1Y | 5Y |
---|---|---|---|
Apple | -1.4% | 103.1% | 33.8% |
Amazon | -2.0% | 84.1% | 41.8% |
Microsoft | 0.0% | 56.4% | 35.9% |
Tesla | -2.0% | 746.2% | 57.5% |
-0.3% | 40.3% | 22.2% |
Data Source: NSE, BSE & Kuvera.in
Interested in how we think about the markets?
Read more: Zen And The Art Of Investing
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.
#MutualFundSahiHai, #KuveraSabseSahiHai!
M.k.agarwal
October 17, 2020 AT 07:23
Very good ? study
Rajinder singh
October 22, 2020 AT 06:41
Good ???