Top news and market movers ⚡ this week: 25th Sep’ 20

Top news

 

Index Returns

Index 1W 1Y 3Y P/E P/B
NIFTY 50 -4.0% -3.4% 3.8% 33.0 3.2
NIFTY NEXT 50 -4.2% -3.9% -1.5% 34.0 3.6
S&P BSE SENSEX -3.8% -3.1% 5.7% 28.6 2.9
S&P BSE SmallCap -5.3% 8.3% -3.2% -117.0 2.4
S&P BSE MidCap -4.7% 0.8% -2.4% 36.6 2.4
NASDAQ 100 2.0% 42.7% 23.8% 35.5 7.8
S&P 500 -0.6% 10.4% 9.7% 25.8 3.7

 

 

Best Performers

Mutual Funds 1W 1Y 3Y
DSP Credit Risk 1.4% 6.6% 2.8%
Baroda Credit Risk B 0.6% 1.2% 3.8%
IPRU Medium Term Bond 0.5% 11.4% 8.2%
Nippon India Credit Risk 0.5% -7.3% 0.7%
UTI Credit Risk 0.4% -28.0% -9.6%

 

ELSS Tax Saving Funds 1W 1Y 3Y
IDBI Equity Advantage -2.4% -9.7% 0.9%
Parag Parikh Tax Saver -3.1% 16.7% NA
BNP Paribas LTE -3.4% 1.8% 4.3%
ABSL Tax Relief96 -3.5% 0.8% 3.4%
Canara Robeco Equity Ta… -3.5% 6.6% 8.3%

 

Stocks (BSE 200) 1W 1Y 5Y
Natco Pharma 14.7% 51.2% 14.1%
Apollo Hospitals 14.1% 39.7% 7.0%
Dr. Reddy’s Laboratories 5.9% 83.7% 5.2%
Page Industries 3.7% -15.6% 8.1%
Syngene International 3.4% 83.9% 28.7%

 

 

Worst Performers

Mutual Funds 1W 1Y 3Y
DSP World Gold -9.0% 37.9% 17.6%
DSP NRNE -8.6% -11.6% -7.1%
Invesco Feeder Pan Euro… -7.5% -6.8% -4.1%
DSP World Mining -7.1% 20.5% 9.7%
HSBC Brazil -7.0% -28.9% -8.1%

 

Stocks (BSE 200) 1W 1Y 5Y
Indiabulls Housing Finance -20.0% -66.5% -15.8%
Edelweiss Financial Services -17.9% -49.2% 1.5%
Indusind Bank -16.6% -66.1% -10.8%
BHEL -14.2% -42.0% -23.3%
Tata Motors -13.8% -2.7% -16.5%

 

 

Bought and Sold

Bought on kuvera.in 1W 1Y 3Y
Parag Parikh LTE -3.1% 19.8% 12.6%
UTI Nifty Index -4.0% -6.2% 3.7%
Axis Bluechip -3.5% -1.1% 9.7%
UTI Nifty Next 50 Index -4.2% -7.3% NA
Mirae Asset Large Cap -3.9% -3.4% 4.2%

 

Sold on kuvera.in 1W 1Y 3Y
Nippon India Multi Asset -4.0% NA NA
L&T Emerging Businesses -5.0% -7.7% -4.4%
HDFC Small Cap -4.9% -7.8% -0.2%
Axis Equity Saver -1.6% 2.1% 6.2%
Franklin India Bluechip -5.3% -6.8% -1.1%

 

 

Most Watchlisted 

Mutual Fund Watchlist 1W 1Y 3Y
PGIM India Global Equity O… -1.3% 57.4% 25.8%
Parag Parikh LTE -3.1% 19.8% 12.6%
Tata Digital India -0.1% 25.9% 26.4%
Mirae Asset Emerging Bluechip -4.4% 2.9% 6.2%
Franklin Feeder US Opp… -1.0% 39.3% 24.8%

 

Stocks Watchlist 1W 1Y 5Y
Reliance Industries -4.2% 73.8% 39.7%
HDFC Bank -3.7% -16.8% 15.0%
Infosys 0.0% 27.3% 13.2%
TCS -1.6% 18.5% 14.3%
ITC -4.4% -33.3% -1.6%

 

US Stocks Watchlist 1W 1Y 5Y
Apple 4.5% 103.2% 31.4%
Amazon 5.8% 75.0% 42.6%
Microsoft 5.0% 49.1% 36.4%
Tesla -9.2% 790.8% 51.3%
Facebook 3.9% 39.4% 22.4%

Data Source: NSE, BSE & Kuvera.in

 

 

Interested in how we think about the markets?

Read more: Zen And The Art Of Investing

 

Watch/hear on YouTube:

Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and start investing today.

#MutualFundSahiHai, #KuveraSabseSahiHai!

1 Responses

  • Pankaj Kalra

    September 26, 2020 AT 04:46

    Excellent and very useful insights!!!


Index