Top news
The Securities and Exchange Board of India (SEBI) has announced that there would be indefinitely extended deadline for Qualified Stock Brokers (QSBs) to implement the necessary systems and processes for the optional T+0 settlement cycle in equity cash markets, with further guidance on the revised timeline to be communicated later.
The IPO of Billionbrains Garage Ventures Ltd was subscribed 16.95 times while the IPO of Pine Labs Ltd subscribed 0.12 times on November 7 , 2025 , whereas the IPO of Emmvee Photovoltaic Power Ltd , PhysicsWallah Ltd. IPO and Tenneco Clean Air India Ltd. IPO will be open from next week for public subscription from November 11th , 2025 to November 14th , 2025.
Angel One AMC, Helios AMC, Kotak AMC and HDFC AMC Launches NFO for Angel One Nifty Total Market Momentum Quality 50 Index Growth Direct Plan , Helios Small Cap Growth Direct Plan , Kotak Rural Opportunities Growth Direct Plan and HDFC BSE India Sector Leaders Index Growth Direct Plan .
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | -0.9% | 5.3% | 12.0% | 22.3 | 3.5 |
| NIFTY NEXT 50 | -0.7% | -1.8% | 17.1% | 20.3 | 3.6 |
| S&P BSE SENSEX | -0.9% | 4.6% | 8.9% | 22.6 | 4.4 |
| S&P BSE SMALLCAP | -1.5% | -4.9% | 21.8% | 32.4 | 3.8 |
| S&P BSE MIDCAP | -0.6% | 0.3% | 21.7% | 32.4 | 4.9 |
| NASDAQ 100 | -3.1% | 18.7% | 12.7% | 31.1 | 4.1 |
| S&P 500 | -1.6% | 12.2% | 10.4% | 30.4 | 5.5 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Kotak Gold Silver Passive FoF | 4.3% | NA | NA |
| Quant BFSI | 2.6% | 20.2% | NA |
| HSBC Brazil | 2.5% | 29.5% | 4.1% |
| Motilal Oswal Nifty Capital Market Index | 2.3% | NA | NA |
| Tata Nifty Capital Markets Index | 2.2% | 21.2% | NA |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Baroda BNP Paribas ELSS Tax Saver | -0.1% | 4.5% | 19.7% |
| DSP ELSS Tax Saver | -0.2% | 3.5% | 20.3% |
| WhiteOak Capital ELSS Tax Saver | -0.3% | 6.5% | 21.7% |
| -0.4% | 5.3% | NA | |
| Taurus ELSS Tax Saver | -0.5% | 2.3% | 17.4% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| Hitachi Energy India | 16.3% | 40.8% | 85.6% |
| Shriram Finance | 10.6% | 28.1% | 39.4% |
| Indus Towers | 8.8% | 17.2% | 18.8% |
| Union Bank Of India | 7.7% | 26.9% | 47.3% |
| Bank Of Baroda | 6.0% | 10.1% | 47.3% |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Invesco India Invesco Global Consumer Trends FoF | -8.3% | 41.4% | 32.0% |
| Invesco India Invesco EQQQ Nasdaq 100 ETF FoF | -4.7% | 23.6% | 35.6% |
| Motilal Oswal Nasdaq 100 FOF | -4.3% | 34.9% | 38.7% |
| Mirae Asset Hang Seng TECH ETF FoF | -4.1% | 30.5% | 30.4% |
| Edelweiss US Technology Equity FoF | -3.9% | 35.4% | 41.9% |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | -1.1% | 7.7% | 22.5% |
| Invesco India Arbitrage | 0.2% | 7.2% | 7.9% |
| UTI Nifty 50 Index | -1.4% | 5.3% | 13.1% |
| HDFC Flexicap | -0.9% | 9.0% | 22.1% |
| Motilal Oswal Midcap | -1.3% | -2.6% | 25.8% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Aditya Birla Sun Life Arbitrage | 0.2% | 7.2% | 7.8% |
| Kotak Nifty India Tourism Index | -3.1% | 6.3% | NA |
| Quant Arbitrage | 0.1% | NA | NA |
| Kotak Small Cap | -1.3% | -7.3% | 17.1% |
| Edelweiss Balanced Advantage | -1.1% | 4.9% | 13.4% |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Motilal Oswal BSE Enhanced Value Index | 0.2% | 11.3% | 35.1% |
| Kotak Bond | 0.2% | 6.9% | 8.2% |
| UTI Nifty 500 Value 50 Index | -0.5% | 5.0% | NA |
| ICICI Prudential PSU Equity | -0.4% | 0.5% | 28.4% |
| Aditya Birla Sun Life PSU Equity | -0.4% | 0.6% | 29.3% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Nippon India ETF Gold BeES | 0.2% | 51.86% | NA |
| Nippon India Silver ETF | 0.9% | 56.1% | NA |
| Mirae Asset NYSE FANG+ETF | -2.5% | 41.0% | NA |
| Tata Gold ETF | 0.8% | 53.7% | NA |
| Bharat Electronics | -3.2% | 37.2% | 70.3% |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| Rigetti Computing | -23.7% | 2136.4% | NA |
| Rocket Lab USA | -18.0% | 282.2% | NA |
| Palantir Technologies | -11.2% | 204.7% | 66.6% |
| NVIDIA | -7.1% | 27.5% | 66.8% |
| Global X Copper Miners ETF | -1.5% | 31.0% | 21.0% |
Data Source: NSE, BSE & Kuvera.in
Step-by-Step Guide: Smart Strategies and Expert Insights for Goal Allocation — Watch Now!
Read more: Goal Planning and Investment Glide Path?
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!









