Top news
Domestic mutual funds have surpassed the ₹4-trillion mark in net equity investments in 2025.
The IPO of Excelsoft Technologies Ltd. ended on 21st November being subscribed 45.46 times. While the Sudeep Pharma Ltd. IPO opened with Day 1 subscription up to 1.43 times on the same day
Samco AMC and Mahindra Manulife AMC launches NFO for Samco Small Cap Growth Direct Plan and Mahindra Manulife Income Plus Arbitrage Active FoF Growth Direct Plan
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | 0.6% | 11.6% | 12.5% | 22.7 | 3.5 |
| NIFTY NEXT 50 | -1.6% | 2.9% | 17.2% | 20.0 | 3.6 |
| S&P BSE SENSEX | 0.8% | 10.5% | 8.9% | 23.3 | 4.5 |
| S&P BSE SMALLCAP | -2.1% | -0.3% | 21.8% | 32.9 | 3.6 |
| S&P BSE MIDCAP | -0.8% | 10.8% | 21.7% | 32.0 | 4.9 |
| NASDAQ 100 | -3.1% | 16.7% | 12.7% | 31.2 | 4.2 |
| S&P 500 | -2.0% | 10.6% | 10.4% | 29.8 | 5.4 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Kotak Technology | 2.4% | -0.9% | NA |
| Aditya Birla Sun Life Digital India | 1.8% | -0.8% | 14.7% |
| Bandhan Nifty IT Index | 1.6% | -10.3% | NA |
| Nippon India Nifty IT Index | 1.6% | 10.2% | NA |
| Axis Nifty IT Index | 1.6% | -10.3% | NA |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| 0.8% | 10.5% | 19.9% | |
| Navi ELSS Tax Saver Nifty 50 Index | 0.6% | 12.8% | NA |
| 360 ONE ELSS Tax Saver Nifty 50 Index | 0.6% | 12.7% | NA |
| Baroda BNP Paribas ELSS Tax Saver | 0.5% | 9.4% | 20.7% |
| Kotak ELSS Tax Saver | 0.5% | 6.5% | 17.3% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap < Rs 50k Cr) | 1W | 1Y | 5Y |
| Hero MotoCorp | 9.0% | 25.7% | 14.9% |
| GMR Airports | 9.0% | 29.2% | 34.9% |
| Max Healthcare Institute | 7.6% | 18.4% | 57.0% |
| Muthoot Finance | 7.2% | 91.7% | 25.2% |
| FSN E-Commerce Ventures | 4.5% | 57.7% | NA |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Mirae Asset Hang Seng TECH ETF FoF | -6.4% | 40.3% | 25.1% |
| -5.6% | 30.2% | 36.8% | |
| Nippon India Silver ETF FoF | -5.6% | 63.3% | 34.1% |
| SBI Silver ETF FoF | -5.6% | 64.4% | NA |
| ICICI Prudential Silver ETF FoF | -5.6% | 63.4% | 33.9% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| Tata Motors Passenger Vehicles | -9.0% | -53.8% | 16.5% |
| JSW Energy | -8.3% | -31.7% | 50.3% |
| Hindustan Zinc | -7.5% | -6.9% | 15.7% |
| Steel Authority Of India | -7.4% | 20.3% | 26.7% |
| Vedanta | -6.3% | 11.9% | 34.9% |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | 0.1% | 10.2% | 21.8% |
| HDFC Flexicap | 0.4% | 13.8% | 22.6% |
| UTI Nifty 50 Index | 1.2% | 12.5% | 13.7% |
| Bandhan Small Cap | -0.6% | 7.8% | 33.1% |
| HDFC Mid Cap | -0.5% | 12.3% | 26.9% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Aditya Birla Sun Life Arbitrage | 0.2% | 7.2% | 7.8% |
| Quant Small Cap | 0.1% | 1.3% | 25.0% |
| Motilal Oswal Flexi Cap | 1.2% | 7.0% | 23.7% |
| Quant Mid Cap | 0.6% | 0.9% | 18.8% |
| Quant Multi Cap | 0.0% | 0.3% | 12.8% |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index | 0.7% | 12.6% | 13.8% |
| Axis Small Cap | -1.1% | 6.5% | 20.6% |
| UTI Nifty Next 50 | -1.7% | 3.4% | 18.2% |
| Parag Parikh Flexi Cap | 0.1% | 10.2% | 21.8% |
| HDFC Flexicap | 0.4% | 13.8% | 22.6% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Nippon India ETF Gold BeES | -0.2% | 60.1% | NA |
| Mirae Asset NYSE FANG+ETF | -3.4% | 52.3% | NA |
| Motilal Oswal NASDAQ 100 ETF | -2.2% | 37.3% | NA |
| Tata Gold ETF | -0.1% | 59.8% | NA |
| Nippon India Silver ETF | -2.7% | 62.9% | NA |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| Rigetti Computing | -24.6% | 1707.1% | NA |
| Palantir Technologies | -2.2% | 164.6% | 61.5% |
| Rocket Lab USA | -11.8% | 139.7% | NA |
| Alphabet | -0.9% | 60.3% | 25.5% |
| IonQ | -11.5% | 31.2% | NA |
Data Source: NSE, BSE & Kuvera.in
Step-by-Step Guide: Smart Strategies and Expert Insights for Goal Allocation — Watch Now!
Read more: Goal Planning and Investment Glide Path?
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!









