Top news
India’s mutual fund industry continued its growth in July 2026, with AUM rising to a record ₹85.76 lakh crore. SIP investments grew 12% YoY to ₹31,961 crore, while equity and passive funds also saw strong inflows.
IPOs of Gaja Alternative Asset Management and Tempsens Instruments were oversubscribed by 33.0 times and 21.7 times, respectively.
Edelweiss AMC, DSP AMC, Nippon India AMC, ITI AMC, Quant AMC, Invesco AMC and Quantum AMC have launched the NFOs for, and , Edelweiss Ultra Short Term Growth Fund, DSP Financial Services Sectoral Debt Growth Fund, Nippon India Income Plus Arbitrage Omni FoF, ITI Multi Asset Allocation Growth Fund, Quant Income Plus Arbitrage Active FoF, Invesco India Pharma & Healthcare Fund, and Quantum Flexi Cap Growth Fund respectively.
Index Returns
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | -0.5% | -3.3% | 7.8% | 20.5 | 2.9 |
| NIFTY NEXT 50 | -0.7% | 8.9% | 19.10% | 19.6 | 3.3 |
| S&P BSE SENSEX | -0.6% | -5.4% | 8.90% | 20.5 | 4.2 |
| S&P BSE SMALLCAP | 1.5% | 15.5% | 21.80% | 41.7 | 4.7 |
| S&P BSE MIDCAP | 0.4% | 13.8% | 21.70% | 43.7 | 6.4 |
| NASDAQ 100 | -2.5% | 24.7% | 12.70% | 28.6 | 4.6 |
| S&P 500 | -1.4% | 18.7% | 10.40% | 29.6 | 6.1 |

Best Performers
| Mutual Funds | 1W | 1Y | 3Y |
| Mirae Asset Silver ETF FoF | 5.5% | NA | NA |
| Kotak Silver ETF FoF | 5.4% | 113.0% | 49.0% |
| Bandhan Silver ETF FoF | 5.4% | NA | NA |
| Invesco India Gold ETF FoF | 5.3% | 58.2% | 37.6% |
| Zerodha Silver ETF FoF | 5.3% | 112.1% | NA |
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Motilal Oswal ELSS | 1.30% | 14.90% | 23.80% |
| Invesco India ELSS | 1.10% | 3.20% | 14.50% |
| Bajaj Finserv ELSS | 0.70% | 0.70% | NA |
| HSBC ELSS Tax Saver | 0.50% | 8.20% | 18.30% |
| PGIM India ELSS Tax Saver | 0.40% | 1.20% | 10.80% |
| Stocks | 1W | 1Y | 5Y |
| Lenskart Solutions | 10.8% | NA | NA |
| Meesho | 6.2% | NA | NA |
| Dixon Technologies (India) | 5.8% | -12.0% | 29.7% |
| Muthoot Finance | 5.1% | 12.6% | 15.7% |
| Max Financial Services | 4.8% | -3.6% | 8.9% |
Worst Performers
| Mutual Funds | 1W | 1Y | 3Y |
| Groww BSE Hospitals ETF FoF Growth | -2.7% | NA | NA |
| Navi Nifty IT Index Growth | -2.6% | -13.1% | NA |
| Nippon India Nifty IT Index Growth | -2.6% | -13.0% | NA |
| Axis Nifty IT Index Growth | -2.6% | -13.0% | 1.3% |
| Bandhan Nifty IT Index Growth | -2.6% | 13.2% | NA |
| Stocks | 1W | 1Y | 5Y |
| Tata Motors | -9.1% | -33.0% | 10.3% |
| Hindustan Petroleum Corporation | -7.6% | -7.1% | 17.1% |
| LTIMindtree | -5.8% | -13.4% | -1.8% |
| REC | -5.7% | -14.2% | 24.8% |
| Colgate-Palmolive (India) | -5.3% | -19.8% | 2.4% |
What Investors Bought
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | -1.1% | -1.7% | 14.7% |
| Bandhan Small Cap | 0.5% | 12.5% | 26.8% |
| HDFC Flexicap | 0.1% | 4.2% | 17.7% |
| HDFC Mid Cap | 0.1% | 10.4% | 20.0% |
| Kotak Multi Asset Allocation | 0.1% | 22.1% | NA |
What Investors Sold
| Most sold MF | 1W | 1Y | 3Y |
| Mirae Asset Large Cap | -0.4% | 0.7% | 10.6% |
| Quant Mid Cap | -0.5% | 6.3% | 6.3% |
| HDFC Multi Cap | -0.1% | 1.3% | 13.9% |
| Quant Multi Cap | -0.2% | 8.6% | 11.8% |
| Mirae Asset ELSS Tax Saver | -0.3% | 4.8% | 14.4% |
Most Watchlisted
| Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index | -0.5% | -2.4% | 8.8% |
| Axis Small Cap | 1.0% | 11.7% | 17.9% |
| UTI Nifty Next 50 Index | -0.7% | 9.5% | 19.5% |
| Bandhan Small Cap | 0.5% | 12.5% | 26.8% |
| Parag Parikh Flexi Cap | -1.2% | -1.7% | 14.7% |
| Stocks Watchlist | 1W | 1Y | 5Y |
| Laurus Labs | 2.1% | 105.0% | 21.9% |
| Adani Energy Solutions | -2.6% | 87.1% | 6.5% |
| Motilal Oswal NASDAQ 100 ETF | -1.9% | 62.4% | NA |
| Nippon India ETF Gold BeES | 3.9% | 60.0% | NA |
| Hindustan Copper | 5.6% | 140.7% | 36.4% |
| US Stocks Watchlist | 1W | 1Y | 5Y |
| SanDisk Corp | -10.7% | 3311.9% | NA |
| Micron Technology | -4.4% | 730.4% | 68.8% |
| Advanced Micro Devices | -6.5% | 189.7% | 35.2% |
| Taiwan Semiconductor Manufacturing | -2.8% | 77.8% | 31.1% |
| NVIDIA | -4.57 | 19.4% | 59.4% |
Data Source: NSE, BSE & Kuvera.in
Strategies for navigating Market Cycles.
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!








