Top news
Small-cap and mid-cap mutual funds continued to attract strong investor interest in August, receiving ₹7,973 crore and ₹6,989 crore, respectively, reflecting sustained demand for these categories.
The IPO market witnessed strong activity during the week of 6–11 September 2026, with 10 mainboard IPOs opening for subscription, including Pranav Constructions, Kanohar Electricals, Prasol Chemicals, Glass Wall Systems, Karamtara Engineering, LCC Projects, Steamhouse India, Manipal Payment & Identity Solutions, Asset Reconstruction Co. (India), and Rentomojo.
The Monarch Networth AMC has launched the NFO for Monarch Overnight Growth Direct Plan Navi Nifty Reits & Realty Index Growth Direct Plan, UTI MF has launched the NFO for UTI BSE India Sector Leaders Index Growth Direct Plan and Bank Of India MF has launched the NFO for Bank Of India Value Growth Direct Plan.
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | -1.15% | -3.38% | 5.6% | 19.8 | 2.8 |
| NIFTY NEXT 50 | -1.72% | 8.53% | 15.9% | 19.1 | 3.2 |
| S&P BSE SENSEX | -0.97% | -5.21% | 8.9% | 19.8 | 4.0 |
| S&P BSE SMALLCAP | 0.1% | -11.16% | 21.8% | 41.5 | 4.7 |
| S&P BSE MIDCAP | -1.11% | -2.76% | 21.7% | 43.1 | 6.3 |
| NASDAQ 100 | -0.6% | 21.9% | 12.7% | 26.6 | 4.3 |
| S&P 500 | -0.8% | 16.29% | 10.4% | 26.2 | 6.1 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Mirae Asset S&P 500 Top 50 ETF FoF | 19.7% | 44.8% | 42.0% |
| Mirae Asset NYSE FANG+ ETF FoF | 8.7% | 36.3% | 51.8% |
| Motilal Oswal Digital India | 6.5% | 8.7% | NA |
| Samco Small Cap | 4.1% | NA | NA |
| HSBC Brazil | 2.4% | 37.3% | 17.5% |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Motilal Oswal ELSS Tax Saver | 1.3% | 14.0% | 22.3% |
| Samco ELSS Tax Saver | 1.0% | 1.6% | 4.6% |
| JM ELSS Tax Saver | -0.4% | 9.1% | 15.9% |
| Quant ELSS Tax Saver | -0.5% | 13.7% | 14.0% |
| Taurus Taxshield | -0.5% | -1.7% | 9.9% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap < Rs 50k Cr) | 1W | 1Y | 5Y |
| One97 Communications | 3.5% | 11.1% | 9.9% |
| Adani Enterprises | 3.4% | 27.0% | 18.7% |
| Billionbrains Garage Ventures | 3.4% | 104.5% | 12.3% |
| Max Healthcare Institute | 3.3% | -34.4% | NA |
| GE Vernova T&D India | 3.1% | 44.3% | NA |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Tata Nifty Realty Index | -4.9% | -3.8% | NA |
| Nippon India Nifty Realty Index | -4.9% | -3.9% | NA |
| HDFC NIFTY Realty Index | -4.9% | -4.0% | NA |
| Mirae Asset Hang Seng TECH ETF FoF | -4.4% | -17.0% | 14.0% |
| Bandhan Nifty IT Index | -3.6% | -18.4% | -2.0% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| Godrej Properties | -12.7% | -12.1% | 2.0% |
| Lodha Developers | -9.5% | -5.5% | 16.6% |
| IDBI Bank | -9.3% | -12.0% | 16.8% |
| Steel Authority Of India | -9.1% | 38.0% | 7.9% |
| HCL Technologies | -8.6% | -17.6% | 0.1% |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | -1.3% | -3.9% | 12.4% |
| Kotak Arbitrage | 0.2% | 6.7% | 7.5% |
| Bandhan Small Cap | -0.2% | 12.1% | 24.4% |
| UTI Nifty 50 Index | -2.1% | -5.6% | 6.4% |
| HDFC Flexicap | -1.3% | 1.9% | 15.1% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Kotak Small Cap | -0.8% | 5.8% | 11.5% |
| Groww BSE Hospitals ETF FoF | 1.0% | NA | NA |
| DSP Banking & Financial Services | -2.0% | 15.2% | NA |
| Aditya Birla Sun Life Quant | -1.0% | 7.4% | NA |
| HDFC Nifty Realty Index | -6.5% | -4.0% | NA |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index | -2.1% | -18.4% | 6.4% |
| Axis Small Cap | -0.1% | 11.4% | 15.2% |
| UTI Nifty Next 50 Index | -1.1% | 6.7% | 16.3% |
| Bandhan Small Cap | -0.2% | 12.1% | 24.4% |
| Parag Parikh Flexi Cap | -1.3% | -3.9% | 12.4% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Laurus Labs Ltd | 5.7% | 119.7% | 200.1% |
| Motilal Oswal NASDAQ 100 ETF | 0.9% | 62.5% | NA |
| Vodafone Idea | -0.8% | 95.4% | 78.2% |
| Ashok Leyland | -1.7% | 22.1% | 161.4% |
| Hindustan Zinc Ltd | -1.2% | 24.5% | 75.0% |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| SanDisk Corp | -1.4% | 1837.5% | NA |
| Micron Technology | -2.4% | 547.7% | 67.6% |
| Seagate Technology Public Ltd. Co. | -2.1% | 321.8% | 58.1% |
| Advanced Micro Devices | 9.7% | 231.6% | 37.4% |
| Intel Corporation | 8.50% | 318.3% | 13.8% |
Data Source: NSE, BSE & Kuvera.in
Strategies for navigating Market Cycles.
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!









