Top news
Mutual fund participation is expanding beyond major cities, with B30 AUM rising 2.5 times to ₹13.9 lakh crore. Technology, wider distribution, financial awareness and regulatory incentives are driving this growth.
IPOs of Augmont Enterprises, Hy-Tech Engineers, Symbiotec Pharmalab and Skyways Air were oversubscribed by 111.2 times, 247.4 times, 75.1 times and 71.3 times, respectively.
ICICI Prudential AMC, Zerodha AMC, The Wealth Company AMC, and Bank of India AMC have launched the NFOs for ICICI Prudential Life Cycle 2031 Growth Direct Plan, ICICI Prudential Life Cycle 2036 Growth Direct Plan, ICICI Prudential Life Cycle 2041 Growth Direct Plan, ICICI Prudential Dynamic Asset Allocation Passive FoF Growth Direct Plan, Zerodha Life Cycle 2031 Growth Direct Plan, The Wealth Company Multi Cap Growth Direct Plan, and Bank of India Value Growth Direct Plan, respectively.
Index Returns
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | -0.3% | 1.3% | -2.2% | 20.4 | 2.9 |
| NIFTY NEXT 50 | 0.2% | 12.5% | 10.9% | 19.6 | 3.3 |
| S&P BSE SENSEX | 0.4% | 3.5% | 6.0% | 20.7 | 4.1 |
| S&P BSE SMALLCAP | 0.7% | 20.8% | 12.7% | 34.4 | 4.2 |
| S&P BSE MIDCAP | 0.8% | 17.9% | 13.1% | 31.0 | 5.5 |
| NASDAQ 100 | 0.4% | 25.7% | 13.1% | 28.9 | 4.7 |
| S&P 500 | 0.5% | 19.37% | 7.3% | 29.7 | 6.1 |

Best Performers
| Mutual Funds | 1W | 1Y | 3Y |
| Motilal Oswal Nifty Midsmall IT & Telecom Index Growth | 3.4% | 11.3% | NA |
| Groww Nifty 500 Momentum 50 ETF FoF Growth | 2.8% | 11.5% | NA |
| LIC Healthcare Growth | 2.6% | 18.4% | 23.5% |
| Motilal Oswal Contra Growth | 2.6% | NA | NA |
| ICICI Prudential Nifty Pharma Index Growth | 2.5% | 22.2% | 21.4% |
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| Motilal Oswal ELSS Tax Saver | 1.1% | 18.6% | 23.7% |
| Taurus ELSS Tax Saver | 0.9% | 2.7% | 12.4% |
| Invesco India ELSS Tax Saver | 0.7% | 5.5% | 14.5% |
| Quant ELSS Tax Saver | 0.7% | 18.9% | 17.3% |
| Samco ELSS Tax Saver | 0.6% | 4.4% | 6.1% |
| Stocks | 1W | 1Y | 5Y |
| Steel Authority Of India | 14.4% | 66.8% | 11.1% |
| IDBI Bank | 13.4% | 0.9% | 19.2% |
| Hindustan Zinc | 8.4% | 44.6% | 14.4% |
| Divi’s Laboratories | 7.8% | 49.2% | 13.5% |
| Zydus Lifesciences | 7.5% | 20.6% | 16.7% |
Worst Performers
| Mutual Funds | 1W | 1Y | 3Y |
| Edelweiss Gold ETF FoF Growth | -2.3% | NA | NA |
| Edelweiss Gold & Silver ETF FoF Growth | -2.2 | 80.7% | 42.4% |
| Edelweiss Silver ETF FoF Growth | -2.1% | NA | NA |
| Baroda BNP Paribas Gold ETF FoF Growth | -2.0% | 53.0% | NA |
| HSBC Gold ETF FoF Growth | -2.0% | NA | NA |
| Stocks | 1W | 1Y | 5Y |
| Berger Paints India | -6.5% | -5.9% | -5.5% |
| Tata Power Company | -6.2% | -6.9% | 22.6% |
| Siemens Energy India | -5.6% | -2.8% | NA |
| Varun Beverages | -5.5% | -18.6% | 29.5% |
| Billionbrains Garage Ventures | -4.6% | NA | NA |
What Investors Bought
| Most Bought MF | 1W | 1Y | 3Y |
| Bandhan Small Cap | 1.1% | 16.5% | 26.5% |
| Parag Parikh Flexi Cap | -0.1% | -1.0% | 14.4% |
| UTI Nifty 50 Index | -0.3% | -0.4% | 8.8% |
| Tata Arbitrage | 0.1% | 6.7% | 7.6% |
| Altiva Hybrid Long Short | 0.2% | NA | NA |
What Investors Sold
| Most sold MF | 1W | 1Y | 3Y |
| Nippon India Nifty Auto Index | -0.9% | 15.5% | NA |
| Quant Mid Cap | 0.7% | 10.6% | 13.8% |
| SBI Arbitrage Opportunities | 0.1% | 6.5% | 7.3% |
| Parag Parikh Arbitrage | 0.1% | 6.4% | NA |
| Quant Multi Cap | 1.1% | 13.1% | 11.8% |
Most Watchlisted
| Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Axis Nifty 50 Index Growth | -18.0% | -0.4% | 8.8% |
| Axis Small Cap Growth | 0.5% | 15.0% | 17.3% |
| UTI Nifty Next 50 Index Growth | 0.2% | 13.1% | 19.3% |
| Bandhan Small Cap Growth | 0.6% | 16.5% | 26.5% |
| Parag Parikh Flexi Cap Growth | 0.3% | -1.0% | 14.4% |
| Stocks Watchlist | 1W | 1Y | 5Y |
| Laurus Labs Ltd | 7.7% | 124.9% | NA |
| Motilal Oswal NASDAQ 100 ETF | -0.3% | 37.5% | NA |
| Adani Energy Solutions | 2.4% | 105.1% | 2.4% |
| Hindustan Copper | 7.5% | 131.1% | 36.2% |
| Ashok Leyland | 0.9% | 35.4% | 26.5% |
| US Stocks Watchlist | 1W | 1Y | 5Y |
| SanDisk Corp | -0.6% | 2730.2% | NA |
| Micron Technology | 2.5% | 683.9% | 65.9% |
| Advanced Micro Devices | 1.9% | 186.3% | 33.1% |
| Taiwan Semiconductor Manufacturing | 0.4% | 108.6% | 28.6% |
| NVIDIA | 4.35% | 24.9% | 57.2% |
Data Source: NSE, BSE & Kuvera.in
Strategies for navigating Market Cycles.
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!








