Top news
Specialised Investment Funds (SIFs) completed one year on 17 September, with assets reaching ₹31,175 crore in August, up 35% from ₹23,177 crore a month earlier. Equity SIF assets increased 47%, while investor folios rose 33%
The IPO market witnessed strong investor participation this week, with Varmora Granito, ArMee Infotech, Swastika Infra, Elevate Campuses, and Adroit Industries (India) receiving subscriptions of 1.60 times, 2.58 times, 7.75 times, 1.83 times, and 174.35 times, respectively.
Titanium AMC and Motilal Oswal AMC have launched NFOs for Titanium Active Asset Allocator Long Short Growth Direct Plan and Motilal Oswal Nifty Reits & Realty Index Growth Direct Plan respectively.
Index Returns
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| Index | 1W | 1Y | 3Y | P/E | P/B |
| NIFTY 50 | -0.9% | -7.0% | 5.5% | 19.6 | 2.8 |
| NIFTY NEXT 50 | -0.3% | 5.1% | 16.6% | 19.0 | 3.2 |
| S&P BSE SENSEX | -0.5% | -9.0% | 8.9% | 20.6 | 4.1 |
| S&P BSE SMALLCAP | -0.5% | 14.7% | 21.8% | 34.6 | 4.3 |
| S&P BSE MIDCAP | -2.9% | 9.2% | 21.7% | 30.9 | 5.5 |
| NASDAQ 100 | 3.3% | 24.9% | 12.7% | 27.3 | 4.4 |
| S&P 500 | 1.2% | 5.3% | 10.4% | 26.4 | 6.1 |
Best Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Nippon India Nifty Realty Index | 1.8% | 19.0% | 22.8% |
| HDFC NIFTY Realty Index | 1.8% | 5.9% | 12.5% |
| Tata Nifty Realty Index | 1.8% | -1.9% | 8.6% |
| Edelweiss US Technology Equity FoF | 1.5% | 5.1% | 12.1% |
| Motilal Oswal Multi Factor Passive FoF | 1.3% | 7.2% | 15.2% |
| A | B | C | D |
|---|---|---|---|
| ELSS Tax Saving Funds | 1W | 1Y | 3Y |
| ITI ELSS Tax Saver | 0.1% | 4.6% | 17.4% |
| Bank of India ELSS Tax Saver | -0.3% | 3.8% | 12.4% |
| Taurus ELSS Tax Saver | -0.3% | -0.5% | 10.7% |
| Nippon India ELSS Tax Saver | -0.5% | 0.4% | 12.2% |
| Bajaj Finserv ELSS Tax Saver | -0.7% | 3.9% | NA |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap < Rs 50k Cr) | 1W | 1Y | 5Y |
| JSW Infrastructure | 10.8% | 5.6% | NA |
| Mankind Pharma | 7.6% | -2.2% | NA |
| Oberoi Realty | 6.8% | 14.7% | 14.8% |
| NTPC Green Energy | 6.7% | -8.7% | NA |
| DLF | 6.7% | -6.9% | 10.7% |
Worst Performers
| A | B | C | D |
|---|---|---|---|
| Mutual Funds | 1W | 1Y | 3Y |
| Mirae Asset S&P 500 Top 50 ETF FoF | -14.6% | 40.7% | 43.7% |
| Groww Nifty India Internet ETF FoF | -6.8% | 4.1% | NA |
| Mirae Asset NYSE FANG+ ETF FoF | -5.0% | 35.0% | 55.7% |
| Edelweiss BSE Internet Economy Index | -4.0% | 4.7% | NA |
| Motilal Oswal BSE Fins ex Bank 30 Index | -3.9% | -1.6% | 12.0% |
| A | B | C | D |
|---|---|---|---|
| Stocks (Market cap > Rs 50k Cr) | 1W | 1Y | 5Y |
| PB Fintech | -33.9% | -32.8% | NA |
| Oracle Financial Services Software | -7.3% | 18.9% | 18.0% |
| Max Financial Services | -6.2% | -8.0% | 6.9% |
| L&T Finance | -6.1% | 15.1% | 27.2% |
| -5.8% | 2.0% | 23.6% |
What Investors Bought
| A | B | C | D |
|---|---|---|---|
| Most Bought MF | 1W | 1Y | 3Y |
| Kotak Arbitrage | 0.0% | 6.8% | 7.5% |
| Invesco India Midcap | -1.2% | 9.4% | 23.6% |
| HDFC Mid Cap | -2.2% | 6.1% | 16.8% |
| Invesco India Small Cap | -0.5% | 16.7% | 23.5% |
| Edelweiss Mid Cap | -1.7% | 7.1% | 20.6% |
What Investors Sold
| A | B | C | D |
|---|---|---|---|
| Most sold MF | 1W | 1Y | 3Y |
| Kotak Large & Mid Cap | -1.1% | 1.4% | 13.1% |
| Tata Arbitrage | 0.1% | 6.9% | 7.5% |
| HDFC Retirement Equity | -0.8% | -5.5% | 9.1% |
| Tata Digital India | -3.1% | -13.1% | 3.6% |
| Parag Parikh ELSS Tax Saver | -0.7% | -9.6% | 8.5% |
Most Watchlisted
| A | B | C | D |
|---|---|---|---|
Mutual Fund Watchlist | 1W | 1Y | 3Y |
| Parag Parikh Flexi Cap | -0.1% | -4.5% | 12.7% |
| Bandhan Small Cap | 0.3% | 12.5% | 25.2% |
| Invesco India Midcap | -1.2% | 9.4% | 23.6% |
| Invesco India Small Cap | -0.5% | 16.7% | 23.5% |
| ITI Small Cap | -0.9% | 21.8% | 25.3% |
| A | B | C | D |
|---|---|---|---|
Stocks Watchlist | 1W | 1Y | 5Y |
| Laurus Labs | 2.6% | 120.6% | 27.2% |
| Hindustan Aeronautics Ltd | NA | 1.6% | 49.1% |
| Vodafone Idea Ltd | 2.4% | 66.0% | 6.6% |
| Motilal Oswal NASDAQ 100 ETF | 2.3% | 50.5% | NA |
| Nippon India ETF Gold BeES | 1.8% | 31.5% | NA |
| A | B | C | D |
|---|---|---|---|
US Stocks Watchlist | 1W | 1Y | 5Y |
| SanDisk Corp | 4.8% | 1785.5% | NA |
| Micron Technology | 8.8% | 590.3% | 70.9% |
| iShares Semiconductor ETF | 9.1% | 113.5% | 29.4% |
| Taiwan Semiconductor Manufacturing | 4.2% | 62.9% | 31.2% |
| VanEck Vectors Semiconductor ETF | 7.3% | 88.9% | 34.8% |
Data Source: NSE, BSE & Kuvera.in
Strategies for navigating Market Cycles.
Watch/hear on YouTube:
Start investing through a platform that brings goal planning and investing to your fingertips. Visit kuvera.in to discover Direct Plans and Fixed Deposits and start investing today.
Disclaimer: Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
Registration granted by SEBI, membership of IAASB (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Investment in the securities is subject to market risks. Read all the related documents carefully before investing.
The securities quoted are for illustration only and are not recommendatory.
This market update was initially published by Livemint.
#MutualFundSahiHai, #KuveraSabseSahiHai!









